Mason Ohio Market Report

or Create your own market report

[rg-all-city-Mason, OH]

Mason Water Tower

Mason, Ohio

Founded in 1815, the city of Mason, Ohio had modest beginnings primarily as a farming community. Now, the city is one of the Greater Cincinnati area’s most prestigious neighborhoods. In 2013, Mason was ranked the 7th best place to live for families among small towns by Money Magazine. in 2013. The Mason City School District boasts the largest high school in Ohio, as well as an “Excellent” rating.

 

Mason is the largest city in Warren County and located in southwest Warren County.  Mason is a 30-minute drive from downtown Cincinnati. It is served by two major highways: I-71 and I-75, and I-275, State Route 129 and Ronald Reagan Highway are all easily accessed.  Mason is neighbored by the communities of West ChesterFairfieldSycamore TownshipLebanonKings Mills and Maineville

The city counts Procter and Gamble, Luxottica, Cintas, Mitsubishi Electric, L-3 Communications and Heinz among its top employers.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7395 Financial Way N/A 4 20,029 $3,900,000 $194 337 days
Welden Dr Unit 5-6 N/A N/A N/A $1,590,000 Unknown 169 days
5678 Greenwich Cir Unit Lot 107 5 5 4,369 $1,485,000 $339 149 days
5681 Melbury Ct 5 5 N/A $1,399,900 Unknown 109 days
5625 Melbury Ct 4 4 N/A $1,395,990 Unknown 0 days
5982 Capeview Pl Unit Lot 116 5 4 N/A $1,388,500 Unknown 131 days
1245 Route 42 N/A N/A N/A $1,300,000 Unknown 28 days
6598 Heritage Club Dr 4 5 N/A $1,295,000 Unknown 32 days
9851 Kensington Ln 4 3 N/A $1,289,500 Unknown 413 days
4940 Boxwood Dr 5 4 N/A $1,285,000 Unknown 163 days
5682 Melbury Ct 4 4 N/A $1,249,000 Unknown 355 days
3419 Magnolia Grove Ln 4 4 3,393 $1,210,000 $356 23 days
8948 Suncrest Lane Lot 9 4 4 N/A $1,185,100 Unknown 26 days
6335 Daybreak Way Lot 8 4 4 N/A $1,129,550 Unknown 27 days
5017 Ainsley Drive 5 5 N/A $1,124,900 Unknown 5 days
8953 Suncrest Lane 4 5 N/A $1,113,415 Unknown 26 days
Castle Dr Unit 19-20 N/A N/A N/A $1,100,000 Unknown 169 days
8947 Suncrest Lane Lot 22 5 5 N/A $1,047,175 Unknown 21 days
7451 S Mason Montgomery Rd N/A N/A N/A $1,000,000 Unknown 26 days
5730 Sentinel Oak Dr 3 3 N/A $999,000 Unknown 32 days
9848 Snider Rd 4 4 N/A $985,900 Unknown 111 days
6450 Castle Dr N/A N/A 12,390 $979,000 $79 7 days
220 Kings Mills Rd 3 2 2,784 $866,000 $311 183 days
6732 Sabal Way 4 4 N/A $765,000 Unknown 5 days
Bethany Rd N/A N/A N/A $749,000 Unknown 68 days
No address 4 5 5,395 $675,000 $125 57 days
4264 Hickory Woods Dr 4 4 N/A $650,000 Unknown 7 days
4166 Old Manchester Ct 4 4 3,043 $613,000 $201 1 day
5900 Springview Cir 2 3 N/A $609,900 Unknown 116 days
3715 Marble Ridge Ln 5 4 4,090 $599,900 $146 51 days
8536 Charleston Valley Dr 4 4 N/A $575,000 Unknown 11 days
5323 Wandering Way 4 3 N/A $569,900 Unknown 0 days
5898 Springview Cir 2 3 N/A $559,900 Unknown 116 days
5896 Springview Cir 2 3 N/A $559,900 Unknown 116 days
5894 Springview Cir 2 3 N/A $559,900 Unknown 116 days
5856 Springview Cir 2 3 N/A $549,900 Unknown 123 days
9643 Sparrow Pl 4 4 3,602 $497,000 $137 14 days
3906 Heritage Pointe Blvd 3 3 3,007 $439,900 $146 14 days
5068 Mason Hill Ct 4 3 N/A $415,000 Unknown 28 days
0 Butler Warren Road N/A N/A N/A $399,000 Unknown 19 days
6967 Gentry Ln 3 2 2,029 $359,000 $176 0 days
6686 Villager Pl 3 3 2,612 $350,000 $133 0 days
310 Kings Mills Rd 3 2 1,800 $350,000 $194 5 days
8710 Meadow Dr 3 3 1,650 $319,900 $193 8 days
3625 Pebble Creek Ct 2 3 1,662 $309,900 $186 1 day
4165 Fieldsedge Dr 2 2 1,250 $270,000 $216 6 days
5933 Snider Cove Way 3 2 1,368 $260,000 $190 7 days
6510 Amber Ct 3 2 1,480 $225,000 $152 5 days
5946 Snider Cove Way 2 2 1,874 $222,000 $118 4 days
3449 Riverside Dr 5 4 N/A $4,300 Unknown 6 days
Average: 3.6 3.5 4,155 $777,977 $156 67 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Mason Montgomery Rd N/A N/A N/A $2,500,000 Unknown 17 days
6203 Snider Rd N/A N/A N/A $1,800,000 Unknown 874 days
6546 S Mason Montgomery Rd N/A N/A N/A $1,500,000 Unknown 96 days
4702 Citation Ct 5 5 5,859 $1,285,000 $219 96 days
4685 Homestretch Ln 5 7 6,649 $1,275,000 $191 67 days
5149 Sycamore View Dr Unit A 4 4 N/A $1,122,217 Unknown 202 days
9766 Kensington Ln 4 4 N/A $895,000 Unknown 12 days
6344 Tarton Fields Ln 5 4 5,543 $850,000 $153 65 days
3682 Wild Cherry Way 5 5 N/A $820,000 Unknown 20 days
2601 Rosings Park Dr 5 5 4,609 $759,900 $164 81 days
6128 Orchard Crossing 4 5 3,855 $759,000 $196 12 days
5732 Victoria Rd 4 5 3,882 $719,900 $185 99 days
5542 Irwin Simpson Rd 4 4 N/A $699,700 Unknown 1238 days
4879 Bradford Chase 4 4 4,106 $699,000 $170 75 days
3866 Magma Ct 4 4 N/A $679,000 Unknown 15 days
2579 N Mason Montgomery Rd 4 4 N/A $675,000 Unknown 18 days
6476 Turnberry Ct 5 5 3,497 $649,900 $185 6 days
7975 Plantation Dr 5 5 3,954 $649,900 $164 12 days
6423 Tall Timbers Ct 4 3 3,005 $639,900 $212 12 days
2808 Red Tail Ln 3 2 N/A $599,900 Unknown 32 days
5616 Brompton Ct 4 4 N/A $595,000 Unknown 5 days
5317 Farmridge Way 4 4 3,736 $589,900 $157 14 days
3564 Dunlop Ct 4 4 3,889 $575,000 $147 111 days
6899 Summer Field Dr 4 3 2,858 $564,900 $197 62 days
6713 Tradition Trl 3 4 N/A $535,000 Unknown 18 days
6637 Parklake Dr 4 4 3,176 $534,000 $168 4 days
9108 Boylston St 3 4 2,750 $529,900 $192 25 days
5422 Wheatmore Ct 3 3 2,274 $510,000 $224 54 days
5625 Homecrest Ln 3 3 N/A $500,000 Unknown 32 days
6854 Tyler Ct 4 4 2,537 $489,900 $193 30 days
5926 Deerfield Village Dr 4 4 N/A $469,900 Unknown 30 days
8331 Timber Ln 4 4 N/A $450,000 Unknown 30 days
St Rt 741 N/A N/A N/A $450,000 Unknown 575 days
5766 Stone Trace Dr 4 4 2,408 $449,900 $186 20 days
3011 Ash Ct 4 3 N/A $429,000 Unknown 33 days
9213 Elizabeth Ln 2 2 1,852 $425,000 $229 7 days
6228 Crooked Creek Dr 3 3 1,498 $379,900 $253 19 days
1029 Willow Ln 4 3 2,214 $375,000 $169 12 days
8240 Summer View Dr 3 2 N/A $375,000 Unknown 27 days
4095 Grasmere Run 4 3 N/A $365,000 Unknown 28 days
107 Furbee Dr 3 2 1,545 $359,900 $232 89 days
5075 Overlook Dr 3 3 N/A $349,900 Unknown 26 days
217 Van Buren Dr 4 3 N/A $349,900 Unknown 30 days
6937 Gentry Ln 3 2 2,009 $349,900 $174 57 days
121 Elmlinger Dr 3 2 1,436 $334,900 $233 53 days
1021 Cherokee Dr 3 2 N/A $319,700 Unknown 25 days
7466 Hidden Creek Ct 3 3 1,834 $319,000 $173 4 days
4686 Mallard Creek Dr 3 2 N/A $319,000 Unknown 9 days
3946 Elter Ln 3 3 1,576 $309,999 $196 24 days
3656 Oakmount Ct 2 3 1,470 $300,000 $204 62 days
Average: 3.5 3.4 2,944 $559,928 $185 90 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5493 Winding Cape Way 6 6 7,496 $1,890,000 $1,890,000 $252 65 days 8/7/23
5421 Winding Cape Way 5 5 N/A $1,800,000 $1,800,000 Unknown 27 days 9/22/23
5218 Sycamore View Dr Unit Lot 20 4 5 N/A $1,524,336 $1,524,336 Unknown 844 days 6/12/23
4884 Maxwell Dr 6 7 7,431 $1,450,000 $1,450,000 $195 15 days 6/8/23
5655 Greenwich Cir 5 5 N/A $1,365,000 $1,365,000 Unknown 365 days 5/5/23
6633 Heritage Club Dr 3 5 7,470 $1,325,000 $1,325,000 $177 131 days 8/31/23
4927 Tillinghast Ct 5 5 5,809 $1,290,000 $1,290,000 $222 47 days 6/13/23
6533 Heritage Club Dr 5 5 6,123 $1,230,000 $1,230,000 $200 367 days 5/16/23
4690 Saddletop Ridge Ln 5 6 6,258 $1,201,665 $1,201,665 $192 56 days 5/10/23
4660 Braid Ln 5 6 5,707 $1,175,000 $1,175,000 $205 20 days 8/15/23
4689 Homestretch Ln 4 6 5,920 $1,120,000 $1,120,000 $189 31 days 6/6/23
3774 Hudson Hills Ln 4 5 5,333 $1,100,000 $1,100,000 $206 0 days 6/5/23
5637 Willow View Dr 5 5 N/A $1,075,000 $1,075,000 Unknown 46 days 6/7/23
6317 Walker Ct 5 5 5,205 $1,035,000 $1,035,000 $198 51 days 5/25/23
6565 Claiborne Ct 4 5 5,696 $995,000 $995,000 $174 42 days 6/7/23
4910 Oakbrook Ln 4 5 5,328 $985,000 $985,000 $184 31 days 7/11/23
5901 Maple View Dr 4 5 N/A $965,000 $965,000 Unknown 143 days 5/8/23
5647 Willow View Dr 4 4 N/A $960,000 $960,000 Unknown 51 days 5/5/23
5425 Sentinel Oak Dr 5 6 4,602 $960,000 $960,000 $208 57 days 4/5/23
4700 Braid Ln 5 4 4,641 $950,000 $950,000 $204 105 days 4/25/23
4703 Homestretch Ln 4 5 4,919 $925,000 $925,000 $188 68 days 6/7/23
4629 Macdonald Ct 4 5 5,317 $908,295 $908,295 $170 50 days 8/4/23
4218 Reserves Pl 4 5 4,550 $900,000 $900,000 $197 36 days 8/2/23
4462 Woodside Pl 5 4 4,022 $855,000 $855,000 $212 65 days 5/26/23
4088 Reserves Pl 5 4 4,429 $850,000 $850,000 $191 60 days 9/6/23
3906 Marquis Ln 4 4 3,817 $850,000 $850,000 $222 36 days 6/30/23
4029 Royal Dornoch Ln 5 5 5,006 $840,000 $840,000 $167 49 days 7/5/23
6722 Mocora Ct 5 4 3,644 $830,000 $830,000 $227 69 days 5/30/23
6671 Sherbourne Ct 4 4 4,640 $827,357 $827,357 $178 39 days 6/21/23
6590 Shady Oak Ln 5 5 5,064 $825,000 $825,000 $162 262 days 6/6/23
3939 Saint Andrews Ct 5 5 4,813 $825,000 $825,000 $171 44 days 5/15/23
6738 Cherry Leaf Ct 4 5 4,952 $795,000 $795,000 $160 46 days 4/12/23
3892 Marquis Ln 4 5 4,484 $792,260 $792,260 $176 46 days 7/31/23
4400 Riverbrooke Way 4 4 4,174 $775,900 $775,900 $185 58 days 5/19/23
6645 Shady Oak Ln 4 4 4,434 $775,000 $775,000 $174 21 days 5/26/23
3088 Broadstone Dr 5 4 3,506 $770,000 $770,000 $219 61 days 8/30/23
3296 Gilbert Dr 4 4 3,458 $770,000 $770,000 $222 50 days 7/6/23
6006 Maxfli Ln 4 4 3,543 $760,000 $760,000 $214 29 days 4/7/23
4286 Hickory Woods Dr 4 5 3,611 $755,000 $755,000 $209 49 days 6/23/23
4119 Ivygrove Ln 4 5 5,026 $750,000 $750,000 $149 23 days 8/31/23
3930 The Ridings 3 3 3,287 $735,000 $735,000 $223 9 days 7/7/23
3595 Acadia Ln 4 4 4,010 $730,000 $730,000 $182 43 days 7/10/23
3799 Wild Cherry Way 5 3 2,867 $730,000 $730,000 $254 38 days 4/10/23
7050 Freedom Way 4 4 2,716 $725,000 $725,000 $266 37 days 9/1/23
6079 Orchard Xing 4 4 3,629 $725,000 $725,000 $199 39 days 4/22/23
6485 Tall Timbers Ct 5 4 5,136 $715,000 $715,000 $139 35 days 7/21/23
3726 Stonebrooke Ct 5 5 3,827 $710,100 $710,100 $185 62 days 8/28/23
3783 Brookhaven Ct 5 4 4,134 $708,000 $708,000 $171 48 days 8/29/23
5986 Falling Brook Dr 3 3 N/A $703,905 $703,905 Unknown 195 days 5/19/23
5986 Falling Brook Dr 3 3 N/A $701,094 $701,094 Unknown 202 days 5/26/23
Average: 3.4 3.2 2,655 $426,996 $426,996 $163 47 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.