Keep Informed of Property Values in the 45208 Zip Code Area

or Create your own market report

[rg-all-zipcode-45208]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Grandin Lane 5 5 6,710 $3,795,000 $565 61 days
3315 Menlo Avenue 4 4 5,144 $3,649,000 $709 15 days
11 Weebetook Lane 6 5 4,520 $2,250,000 $497 120 days
2531 Grandin Road N/A N/A N/A $1,800,000 Unknown 140 days
3506 Shaw Avenue 3 4 N/A $1,349,000 Unknown 6 days
3617 Archer Avenue 4 4 3,468 $1,145,000 $330 64 days
3636 Besuden Court N/A N/A N/A $999,000 Unknown 171 days
3488 Forestoak Court 3 3 1,247 $724,900 $581 13 days
3660 Shaw Avenue 3 4 2,968 $700,000 $235 10 days
1906 Pogue Avenue 3 3 1,759 $649,000 $368 76 days
3214 Close Court 4 2 2,354 $638,500 $271 8 days
2324 Madison Road 4 4 2,618 $599,900 $229 135 days
3112 Linview Avenue 3 3 2,123 $580,000 $273 33 days
1023 Paxton Avenue 3 3 1,658 $575,000 $346 10 days
3600 Erie Avenue 5 2 2,223 $549,000 $246 8 days
3640 Amberson Avenue 3 2 1,537 $515,000 $335 9 days
3201 Grischy Lane 3 2 1,452 $515,000 $354 29 days
2820 Linwood Avenue 4 2 1,708 $485,000 $283 56 days
1207 Isis Avenue 3 3 2,249 $449,900 $200 75 days
3430 Pape Avenue 3 2 1,352 $439,900 $325 15 days
3658 Herschel 2 4 1,581 $415,000 $262 75 days
3706 Ashworth Drive 2 2 1,410 $399,900 $283 31 days
3631 Erie Avenue 2 2 1,545 $374,000 $242 58 days
3421 Traskwood Circle 2 2 1,281 $365,000 $284 9 days
2396 Dana Avenue 3 3 1,921 $365,000 $190 126 days
3639 Columbus Avenue 2 2 928 $350,000 $377 0 days
2138 Madison Road 2 2 1,406 $325,000 $231 47 days
1338 Paxton Avenue 2 1 1,575 $259,900 $165 142 days
2120 Pogue Avenue 3 2 1,320 $225,000 $170 393 days
3069 Alpine Terrace 2 2 962 $199,900 $207 40 days
2324 Madison Road 2 3 1,207 $175,000 $144 62 days
2324 Madison Road 1 1 882 $167,500 $189 30 days
2029 Madison Road N/A N/A N/A $3,900 Unknown 441 days
2444 Madison Road N/A N/A N/A $1 Unknown 8 days
2021 Madison Road N/A N/A N/A $1 Unknown 65 days
2712 Erie Avenue N/A N/A N/A $1 Unknown 90 days
2712 Erie Avenue N/A N/A N/A $1 Unknown 128 days
3443 Edwards Road N/A N/A N/A $1 Unknown 199 days
2639 Erie Avenue N/A N/A N/A $1 Unknown 220 days
Average: 3.0 2.8 2,107 $667,518 $307 83 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 Edwards Road 4 4 N/A $2,299,000 Unknown 317 days
2780 Walsh Road 5 6 4,980 $2,150,000 $431 42 days
3420 Stettinius Avenue 5 3 3,221 $1,250,000 $388 22 days
2041 Madison Road N/A N/A N/A $1,100,000 Unknown 125 days
1138 Cryer Avenue 5 4 3,172 $1,000,000 $315 21 days
3014 Paul Street 3 3 2,670 $935,000 $350 22 days
2039 Madison Road N/A N/A N/A $795,000 Unknown 441 days
1190 Herschel Avenue 4 2 2,462 $729,900 $296 17 days
3507 Aultwoods Lane 3 2 2,100 $715,000 $340 48 days
2029 Madison Road N/A N/A N/A $695,000 Unknown 441 days
3486 Forestoak Court 3 4 1,908 $590,000 $309 6 days
3608 Archer Avenue 3 3 2,595 $579,000 $223 111 days
3207 Hardisty Avenue 3 2 1,605 $574,900 $358 22 days
2991 Linwood Avenue 3 2 1,489 $499,900 $335 13 days
3419 Shady Lane 3 2 1,654 $499,500 $301 55 days
2920 Portsmouth Avenue N/A N/A N/A $499,000 Unknown 91 days
3629 Erie Avenue 3 3 1,571 $475,000 $302 14 days
3110 Kinmont Street 2 2 1,330 $449,900 $338 37 days
2956 Linwood Avenue 3 2 1,688 $395,000 $234 24 days
2324 Madison Road 3 2 1,624 $329,000 $202 36 days
2324 Madison Road 2 2 1,309 $279,000 $213 128 days
3044 Obryon Street 3 2 1,728 $275,000 $159 80 days
3643 Russell Avenue 4 3 1,715 $205,000 $119 197 days
2444 Madison Road 1 2 1,053 $169,500 $160 100 days
2324 Madison Road 2 2 1,309 $165,000 $126 316 days
2444 Madison Road 1 1 1,120 $159,900 $142 77 days
2324 Madison Road N/A 1 713 $89,000 $124 13 days
Average: 3.1 2.6 1,955 $663,055 $262 104 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Grandin Lane 6 8 8,535 $4,950,000 $5,000,000 $585 93 days 7/31/26
1130 Rookwood Drive 5 5 3,010 $3,495,000 $3,495,000 $1,161 32 days 6/12/26
1134 Rookwood Drive 5 6 N/A $3,395,000 $3,395,000 Unknown 21 days 6/26/26
2545 S Rookwood Drive 6 5 5,826 $1,899,999 $2,325,000 $399 19 days 5/6/26
6 Forest Hill Drive 4 4 4,017 $1,950,000 $2,250,000 $560 30 days 6/5/26
2611 Handasyde Avenue 4 6 4,740 $2,250,000 $2,250,000 $474 36 days 6/18/26
1121 Edwards Road 5 5 5,943 $1,950,000 $1,930,500 $324 41 days 4/23/26
32 Hampton Lane 5 7 7,176 $1,795,000 $1,900,000 $264 36 days 7/2/26
18 Elmhurst Place 4 4 5,954 $1,900,000 $1,900,000 $319 75 days 5/5/26
5 Garden Place 6 7 7,724 $1,849,900 $1,875,000 $242 41 days 6/26/26
3 Cloister Court 4 6 5,656 $1,795,000 $1,850,000 $327 34 days 7/15/26
3174 Portsmouth Avenue 4 5 4,646 $1,795,000 $1,795,000 $386 52 days 8/28/26
3289 Hardisty Avenue 4 3 3,745 $1,750,000 $1,750,000 $467 16 days 5/22/26
3506 Vista Terrace 5 5 5,403 $1,549,000 $1,725,000 $319 17 days 3/20/26
1228 Grace Avenue 5 5 4,180 $1,595,000 $1,650,000 $394 52 days 7/31/26
1238 Michigan Avenue 5 4 3,559 $1,810,000 $1,650,000 $463 69 days 6/18/26
1075 Edwards Road 4 4 3,560 $1,600,000 $1,600,000 $449 24 days 8/21/26
2833 Grandin Hollow Lane 4 5 4,561 $1,499,000 $1,550,000 $339 42 days 4/20/26
3435 Stettinius Avenue 4 5 4,694 $1,264,900 $1,536,000 $327 45 days 7/10/26
3561 Bayard Drive 4 3 2,664 $1,350,000 $1,530,000 $574 39 days 4/24/26
15 Hill & Hollow Lane N/A N/A N/A $1,499,000 $1,499,999 Unknown 16 days 8/12/26
1318 Hayward Court 4 4 N/A $1,350,000 $1,472,000 Unknown 49 days 5/4/26
1340 Observatory Drive 5 5 3,099 $1,395,000 $1,395,000 $450 23 days 6/26/26
5112 Shattuc Avenue 4 3 4,816 $1,399,000 $1,375,000 $285 45 days 7/31/26
16 Far Hills Drive 4 5 2,884 $1,350,000 $1,350,000 $468 37 days 6/15/26
2880 Alpine Terrace 5 4 3,208 $1,295,000 $1,325,000 $413 34 days 4/23/26
2800 Erie Avenue 2 3 N/A $1,349,000 $1,300,000 Unknown 23 days 8/28/26
3506 Bayard Drive 3 4 2,979 $1,100,000 $1,300,000 $436 36 days 5/20/26
3618 Michigan Avenue 4 3 2,848 $1,250,000 $1,300,000 $456 36 days 5/15/26
3433 Mooney Avenue 5 4 2,248 $1,250,000 $1,275,000 $567 23 days 4/30/26
2801 Erie Avenue 2 3 2,332 $1,295,000 $1,250,000 $536 85 days 5/28/26
2344 Vista Place 4 4 4,241 $1,250,000 $1,227,000 $289 16 days 7/15/26
1002 Richwood Circle 4 5 3,958 $1,250,000 $1,225,000 $309 42 days 5/13/26
2486 Observatory Avenue 4 5 2,713 $1,195,000 $1,200,000 $442 23 days 7/28/26
3443 Ault View Avenue 4 4 3,113 $1,295,000 $1,200,000 $385 80 days 6/8/26
3605 Shaw Avenue 4 5 3,953 $1,085,000 $1,200,000 $303 75 days 5/27/26
2872 Alpine Terrace 5 6 4,266 $1,198,500 $1,200,000 $281 9 days 3/20/26
3570 Monteith Avenue 4 4 N/A $1,250,000 $1,195,000 Unknown 70 days 6/1/26
1225 Corbett Street 4 4 1,981 $1,150,000 $1,075,000 $542 100 days 3/27/26
2881 Ziegle Avenue 4 5 3,090 $950,000 $1,055,000 $341 38 days 8/20/26
1316 Michigan Avenue 3 4 2,868 $1,050,000 $1,050,000 $366 26 days 8/11/26
3500 Michigan Avenue 2 3 2,282 $1,150,000 $1,050,000 $460 36 days 6/2/26
1346 Park Ridge Place 4 4 2,661 $895,000 $1,005,000 $377 34 days 8/3/26
2750 Lower Grandin Road 3 3 2,238 $1,000,000 $1,000,000 $446 33 days 5/12/26
3007 Paxton Knoll Lane 4 4 3,369 $875,000 $975,000 $289 62 days 5/11/26
3428 St Johns Place 4 4 2,612 $875,000 $960,000 $367 57 days 8/7/26
3422 Ault View Avenue 4 3 2,886 $899,000 $950,000 $329 38 days 7/24/26
3330 Monteith Avenue 4 4 2,127 $839,900 $950,000 $446 16 days 5/1/26
1231 Grace Avenue 4 4 2,651 $999,000 $950,000 $358 63 days 4/6/26
1005 Richwood Circle 4 3 2,664 $900,000 $940,000 $352 22 days 3/20/26
Average: 3.1 2.9 2,246 $740,194 $750,817 $313 49 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.