Sign Up to Keep Informed of Property Values in Blue Ash, Ohio 45242

or Create your own market report

[rg-all-zipcode-45242]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9020 Whisperinghill Drive 5 7 7,066 $3,500,000 $495 21 days
8625 Fawnmeadow Lane 5 7 10,229 $2,750,000 $268 49 days
8800 Sandymar Drive 3 5 4,534 $2,622,000 $578 27 days
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 223 days
10420 Grandoaks Lane 5 6 5,824 $1,899,000 $326 112 days
10820 Deerfield Road 4 4 2,030 $1,850,000 $911 20 days
9871 Zig Zag Road 5 6 5,824 $1,849,000 $317 0 days
10810 Deerfield Road 4 4 2,129 $1,695,000 $796 153 days
9736 Cooper Lane 5 5 4,714 $1,495,000 $317 6 days
4212 Magnolia Alley 3 5 N/A $1,389,900 Unknown 127 days
4208 Magnolia Alley 3 5 N/A $1,369,900 Unknown 126 days
10550 Cinderella Drive 4 4 3,844 $1,350,000 $351 211 days
8925 Kenwood Road 4 5 5,160 $1,195,000 $231 27 days
5000 Belleview Avenue 5 5 4,403 $1,195,000 $271 122 days
7549 Cooper Road 4 5 3,222 $1,150,000 $356 14 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 162 days
7919 Mitchell Farm Lane 4 4 4,017 $1,075,000 $267 38 days
9808 Orchard Trail 3 3 3,442 $1,025,000 $297 9 days
9417 Main Street N/A N/A N/A $975,000 Unknown 65 days
9430 Main Street N/A N/A N/A $975,000 Unknown 65 days
9689 West Avenue 5 5 3,964 $964,900 $243 27 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 161 days
9491 Railroad Avenue 4 3 N/A $900,000 Unknown 111 days
10391 Stablehand Drive 5 4 4,912 $899,500 $183 6 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 134 days
7745 Ivygate Lane 6 5 4,710 $848,000 $180 174 days
10587 Montgomery Road N/A N/A 2,736 $830,000 $303 290 days
4236 Parkview Drive 2 4 N/A $815,000 Unknown 134 days
8731 Kenwood Road 3 4 2,260 $798,500 $353 126 days
10100 Humphrey Road 4 4 3,810 $745,000 $195 6 days
7357 Cornell Road 5 4 2,540 $738,900 $290 76 days
10555 Montgomery Road 3 3 1,649 $639,900 $388 5 days
9800 Delray Drive 5 3 2,136 $624,900 $292 40 days
9299 Fidelis Drive 4 4 3,232 $575,000 $177 21 days
9022 Foxhunter Lane 4 3 2,376 $549,900 $231 9 days
5160 Brasher Avenue 4 4 2,101 $514,900 $245 55 days
8354 Shadowpoint Court 3 3 2,506 $497,900 $198 17 days
10893 Lake Thames Drive 3 4 1,760 $399,000 $226 98 days
5317 Hickory Trail Lane 3 3 1,536 $389,900 $253 62 days
4501 Ellman Avenue 4 2 1,231 $385,000 $312 27 days
10550 Cinderella Drive N/A N/A N/A $375,000 Unknown 112 days
4576 Hunt Road 3 2 1,262 $349,900 $277 16 days
10865 Lakehurst Court 3 3 1,660 $315,000 $189 34 days
8810 Pine Road 3 2 903 $314,900 $348 7 days
10555 Montgomery Road 2 2 1,649 $285,000 $172 31 days
9503 Railroad Avenue 3 1 1,257 $275,000 $218 0 days
10935 Brookgreen Court 2 3 1,554 $259,900 $167 29 days
8812 Pine Road 3 1 1,030 $250,000 $242 34 days
10555 Montgomery Road 2 2 990 $185,000 $186 6 days
7379 Cornell Road N/A N/A N/A $179,900 Unknown 192 days
Average: 3.7 3.8 3,257 $910,672 $298 75 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Old Orchard Lane 4 6 5,791 $3,600,000 $621 99 days
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 126 days
9500 Todd Drive 4 4 4,802 $1,644,000 $342 461 days
4954 Heitmeyer Lane 5 5 4,096 $1,499,000 $365 30 days
10600 Indian Woods Drive 5 6 4,011 $1,450,000 $361 22 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 174 days
10260 Pendery Drive 4 5 4,495 $1,399,000 $311 135 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 427 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 126 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 815 days
7265 Timberknoll Drive 4 6 5,123 $1,325,000 $258 13 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 818 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 146 days
4932 Prospect Avenue 4 5 3,859 $1,075,000 $278 29 days
7711 Stonehenge Drive 4 3 2,142 $979,000 $457 22 days
7401 Cornell Road 4 4 N/A $875,000 Unknown 85 days
4648 Belleview Avenue 5 6 4,170 $700,000 $167 23 days
4268 Peppermill Lane 4 3 2,826 $675,000 $238 47 days
9011 Foxhunter Lane 4 3 2,934 $619,900 $211 24 days
4305 Berryhill Lane 2 2 2,346 $585,000 $249 12 days
4733 Elizabeth Place 4 3 2,324 $525,000 $225 41 days
9040 Foxhunter Lane 4 3 2,040 $495,000 $242 29 days
7975 Pfeiffer Road 4 3 1,919 $450,000 $234 27 days
10250 Kerrianna Drive 4 2 1,328 $450,000 $338 71 days
10380 Deerfield Road N/A N/A N/A $450,000 Unknown 132 days
9489 West Avenue 5 2 2,010 $409,900 $203 22 days
10392 Humphrey Road 3 1 1,200 $399,900 $333 27 days
7755 Pfeiffer Road 3 3 2,152 $375,000 $174 16 days
10019 Zig Zag Road 3 2 1,415 $370,000 $261 85 days
10555 Montgomery Road 3 4 2,437 $356,500 $146 105 days
10555 Montgomery Road 2 2 1,649 $299,000 $181 21 days
9362 Hunters Creek Drive 3 2 1,517 $279,000 $183 99 days
10879 Lakehurst Court 2 3 1,407 $265,000 $188 28 days
10555 Montgomery Road 2 2 990 $250,000 $252 73 days
4716 Maynard Drive 3 1 852 $225,000 $264 42 days
Average: 3.5 3.5 2,685 $909,274 $272 127 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8775 Spooky Hollow Road 6 8 10,202 $4,800,000 $4,800,000 $470 3 days 8/31/26
8690 Hopewell Road 8 7 8,231 $2,999,900 $2,750,000 $334 87 days 8/10/26
15 Old Orchard Lane 6 7 7,368 $2,999,000 $2,750,000 $373 198 days 4/10/26
9815 Humphrey Road 5 6 5,060 $2,300,000 $2,335,000 $461 61 days 7/15/26
9550 Tall Trail 4 7 6,578 $2,200,000 $2,245,000 $341 42 days 5/12/26
10399 Birkemeyer Drive 4 6 5,251 $1,600,000 $1,750,000 $333 25 days 5/22/26
9750 Zig Zag Road 5 5 5,257 $1,550,000 $1,700,000 $323 23 days 8/14/26
10375 Carriage Trail 4 6 4,395 $1,495,000 $1,615,000 $367 40 days 6/24/26
9856 Tollgate Lane 4 5 4,371 $1,400,000 $1,601,000 $366 17 days 7/24/26
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 29 days 9/3/26
9850 Zig Zag Road 5 5 4,539 $1,550,000 $1,500,000 $330 64 days 3/12/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
7933 Elbrecht Drive 5 5 4,334 $1,499,999 $1,450,000 $334 42 days 8/7/26
4875 Heitmeyer Lane 5 5 4,588 $1,450,000 $1,450,000 $316 46 days 6/16/26
9932 Zig Zag Road 4 4 3,100 $1,499,000 $1,425,500 $459 92 days 8/7/26
5060 Arabella Circle 3 5 N/A $1,360,900 $1,417,711 Unknown 354 days 3/31/26
10344 Deerfield Road 4 5 4,080 $1,300,000 $1,401,000 $343 35 days 6/8/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
7703 Cooper Road 4 4 3,202 $1,375,000 $1,400,000 $437 19 days 5/19/26
5056 Arabella Circle 4 5 N/A $1,342,976 $1,363,786 Unknown 345 days 4/24/26
10451 Grand Oaks Lane 5 6 9,005 $1,350,000 $1,298,000 $144 45 days 5/5/26
9630 Ross Avenue 4 4 3,978 $1,250,000 $1,275,000 $320 51 days 7/10/26
12047 Cooperwood Lane 4 3 3,245 $1,100,000 $1,255,000 $386 31 days 7/10/26
7953 Huntersknoll Court 4 5 3,644 $1,200,000 $1,250,000 $343 57 days 6/24/26
9967 Humphrey Road 4 5 3,860 $1,225,000 $1,250,000 $323 35 days 5/22/26
7913 Cooper Road 4 4 3,329 $1,350,000 $1,250,000 $375 80 days 6/15/26
9955 Mistymorn Lane 5 5 4,338 $1,299,000 $1,230,000 $283 97 days 8/31/26
9911 Huntersrun Lane 4 4 4,045 $1,125,000 $1,200,500 $296 35 days 5/1/26
7825 Trailwind Drive 4 4 3,753 $1,185,000 $1,185,000 $315 50 days 6/30/26
4143 Parkview Drive 4 4 2,938 $1,126,000 $1,126,000 $383 28 days 8/20/26
4143 Parkview Drive 4 4 2,938 $1,050,000 $1,126,000 $383 32 days 7/7/26
7587 Lake Water Drive 4 5 3,865 $1,100,000 $1,100,000 $284 54 days 7/1/26
9101 Hoffman Farm Lane 6 5 5,670 $999,900 $1,090,000 $192 38 days 4/27/26
5021 Belleview Avenue 4 5 4,071 $1,075,000 $1,075,000 $264 28 days 5/27/26
10007 Cornell Alley 3 3 3,488 $1,100,000 $1,075,000 $308 41 days 5/28/26
9239 Johnston Lane 5 5 5,108 $1,100,000 $1,060,000 $207 61 days 7/29/26
9969 Humphrey Road 4 5 3,515 $975,000 $1,050,000 $298 30 days 7/29/26
7860 Jolain Drive 3 4 5,162 $1,050,000 $1,000,000 $193 26 days 7/15/26
9943 Huntersrun Lane 4 3 3,364 $1,099,900 $1,000,000 $297 35 days 7/20/26
4986 Concorde Alley 4 4 3,791 $1,030,000 $999,000 $263 45 days 5/11/26
7711 Kennedy Lane 5 5 4,016 $995,000 $993,000 $247 37 days 7/27/26
10220 Stablehand Drive 4 5 5,786 $990,000 $975,000 $168 57 days 5/15/26
7995 Remington Road 3 2 1,751 $984,900 $942,500 $538 37 days 7/31/26
9846 Catalpa Woods Court 4 4 4,098 $915,000 $920,000 $224 39 days 7/29/26
10317 Stablehand Drive 5 5 3,811 $850,000 $905,000 $237 25 days 5/18/26
5260 Autumnwood Drive 4 3 3,195 $889,000 $900,000 $281 46 days 7/17/26
10275 Stablehand Drive 4 5 3,176 $890,000 $900,000 $283 59 days 7/31/26
4736 Alpine Avenue 5 5 N/A $898,600 $898,600 Unknown 427 days 5/29/26
10706 Woodgate Lane 4 5 4,002 $889,000 $889,000 $222 90 days 7/30/26
Average: 3.5 3.5 2,719 $718,968 $722,755 $253 70 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.