Sign Up to Keep Informed of Property Values in 45243

or Create your own market report

[rg-all-zipcode-45243]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5880 Crabtree Lane 5 5 N/A $5,385,000 Unknown 89 days
9280 Indian Hill Road 5 5 N/A $4,900,000 Unknown 142 days
6650 Alberly Lane 5 8 8,652 $3,885,000 $449 129 days
4440 Miami Road 5 5 5,263 $3,199,000 $607 86 days
8100 Chinquapin Lane 4 6 5,220 $2,995,000 $573 95 days
5035 Taft Place 4 6 8,991 $2,499,000 $277 118 days
8575 Sleepy Hollow Drive 5 6 5,561 $2,200,000 $395 26 days
4805 Drake Road 4 4 5,780 $1,899,000 $328 51 days
7002 Dawson Road 5 5 N/A $1,795,000 Unknown 104 days
10 Magnolia Grove Lane 5 4 4,307 $1,700,000 $394 2 days
6555 Rollymeade Drive 4 4 3,113 $1,549,000 $497 51 days
7421 S Timberlane Drive 5 5 N/A $1,500,000 Unknown 51 days
5800 Windsong Court 4 4 4,012 $1,190,333 $296 29 days
7845 Euclid Avenue 3 3 2,926 $1,050,000 $358 241 days
7334 Iuka Avenue 5 4 N/A $959,000 Unknown 76 days
5765 Miami Road 4 5 4,509 $949,000 $210 33 days
7834 Laurel Avenue 4 4 2,800 $915,000 $326 45 days
8109 Maxfield Lane 5 6 2,614 $905,999 $346 101 days
7275 Demar Road 3 3 2,438 $849,900 $348 59 days
6895 Marblehead Drive 3 4 2,933 $775,000 $264 58 days
8815 Old Indian Hill Rd. 3 2 1,840 $759,900 $412 3 days
7767 Shawnee Run Rd 3 3 1,960 $749,000 $382 24 days
7214 Fowler Avenue 4 3 2,496 $675,000 $270 16 days
7226 Crinstead Court 4 4 2,580 $650,000 $251 37 days
7300 Nodding Way 3 3 2,618 $650,000 $248 40 days
7227 Hosbrook Road 3 3 1,399 $625,000 $446 4 days
6182 Fulsher Lane N/A N/A N/A $599,000 Unknown 13 days
8126 San Marco Court 3 3 2,708 $585,000 $216 9 days
7817 Maple Leaf Drive 3 3 1,768 $525,000 $296 37 days
7469 Camargo Road 4 2 1,733 $500,000 $288 2 days
7306 Redondo Court 4 2 2,112 $495,000 $234 38 days
6993 E Galbraith Road 4 3 1,838 $469,000 $255 73 days
7200 Osceola Drive 3 2 948 $419,900 $442 12 days
7241 Berwood Drive 3 2 1,075 $410,000 $381 53 days
7909 Dee Street 3 2 1,658 $385,000 $232 17 days
7816 Laurel Avenue N/A N/A 1,776 $375,000 $211 107 days
7209 Longfield Drive 3 2 1,025 $374,900 $365 24 days
8171 Camargo Road N/A N/A N/A $349,900 Unknown 180 days
6847 Esther Lane 3 2 1,344 $299,900 $223 4 days
Average: 3.9 3.8 3,124 $1,307,608 $338 59 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8440 Beacon Hill Road 6 9 N/A $9,995,000 Unknown 113 days
6225 Redbird Hollow Lane 5 6 2,549 $3,500,000 $1,373 803 days
5500 Drake Road 6 10 7,680 $3,275,000 $426 31 days
6625 N Clippinger Drive 5 6 6,092 $3,250,000 $533 165 days
7795 Graves Road 4 5 2,012 $2,900,000 $1,441 80 days
5475 Waring Drive 6 7 7,351 $2,800,000 $380 107 days
5025 Drake Rd 5 4 4,235 $2,100,000 $495 95 days
5804 Hickory Court 4 7 N/A $1,800,000 Unknown 747 days
7355 Demar Road 4 4 3,631 $1,700,000 $468 18 days
5802 Hickory Court 3 4 N/A $1,699,000 Unknown 1334 days
5801 Hickory Court 5 3 N/A $1,399,000 Unknown 1334 days
7240 Rita Lane 5 5 4,016 $975,000 $242 47 days
8120 Maxfield Lane 5 5 N/A $964,900 Unknown 569 days
7410 Mar Del Drive 4 3 2,268 $718,500 $316 16 days
7549 Shawnee Run Road 3 3 2,223 $625,000 $281 10 days
7086 Shawnee Run Road 3 3 2,304 $575,000 $249 31 days
7249 Longfield Drive 3 3 2,448 $570,000 $232 124 days
5818 Kenwood Road 3 3 2,190 $550,000 $251 54 days
5690 Windridge View 3 3 2,226 $525,000 $235 18 days
7721 Naomi Avenue 3 2 1,575 $450,000 $285 27 days
6994 Mayfield Avenue 3 2 1,191 $425,000 $356 20 days
7231 Longfield Drive 3 2 2,078 $399,900 $192 6 days
7335 Demar Road N/A N/A N/A $290,000 Unknown 907 days
7280 E Galbraith Road 2 2 984 $246,000 $250 265 days
Average: 4.0 4.4 3,169 $1,738,845 $445 289 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 Kugler Mill Road 6 9 10,508 $3,650,000 $3,550,000 $337 81 days 5/1/26
6655 Alberly Lane 6 8 9,177 $3,799,000 $3,513,000 $382 68 days 10/7/26
6340 Miami Road 5 5 6,014 $2,795,000 $3,000,000 $498 34 days 5/13/26
8950 Old Indian Hill Road 4 3 4,366 $2,199,000 $2,800,000 $641 12 days 4/28/26
7255 Brill Road 4 5 4,729 $2,495,000 $2,765,000 $584 44 days 8/28/26
8205 Kroger Farm Road 5 6 5,247 $2,600,000 $2,585,000 $492 53 days 8/17/26
8505 Fox Cub Lane 3 3 11,283 $2,499,000 $2,500,000 $221 39 days 10/20/26
6155 Hunters Trail 5 7 5,900 $2,499,900 $2,499,900 $423 89 days 8/10/26
7317 Euclid Avenue 5 6 N/A $1,600,000 $2,200,000 Unknown 401 days 10/16/26
8180 Keller Road 3 4 5,130 $1,950,000 $2,115,000 $412 25 days 8/3/26
8000 Chinquapin Lane 4 4 6,333 $1,999,000 $2,100,000 $331 32 days 8/28/26
8126 Deer Path Lane 5 5 6,760 $2,200,000 $2,050,000 $303 41 days 8/6/26
7675 Foxgate Lane 4 6 5,268 $1,950,000 $2,000,000 $379 34 days 10/15/26
5995 Drake Road 7 7 4,852 $2,300,000 $2,000,000 $412 325 days 5/28/26
7940 Shawnee Run Road 5 5 6,398 $1,995,000 $1,975,000 $308 52 days 8/31/26
8095 Graves Road 4 4 4,201 $1,699,000 $1,960,000 $466 35 days 5/28/26
8305 Old Hickory Drive 4 5 4,122 $1,850,000 $1,950,000 $473 28 days 6/26/26
8340 Old Hickory Drive 5 7 4,641 $1,849,000 $1,900,000 $409 49 days 8/27/26
9546 Cunningham Road 4 4 3,272 $1,895,000 $1,895,000 $579 95 days 8/5/26
8140 Indian Hill Road 4 4 4,168 $1,499,000 $1,850,000 $443 27 days 6/2/26
6242 Fulsher Lane 5 5 5,800 $1,900,000 $1,850,000 $318 166 days 5/5/26
9075 Indian Ridge Lane 4 6 3,816 $1,800,000 $1,800,000 $471 1 day 7/17/26
8425 Kugler Mill Road 3 4 2,697 $2,100,000 $1,750,000 $648 85 days 7/17/26
6780 Camaridge Lane 4 5 3,469 $1,375,000 $1,700,000 $490 27 days 8/24/26
7740 Kugler Mill Road 5 5 N/A $1,499,900 $1,675,000 Unknown 60 days 5/26/26
7730 Annesdale Drive 3 4 4,497 $1,595,000 $1,605,000 $356 22 days 5/27/26
4410 Miami Road 4 5 4,722 $1,525,000 $1,600,000 $338 46 days 5/18/26
7720 Chumani Lane 5 5 4,426 $1,649,900 $1,585,000 $358 95 days 7/17/26
8592 Concord Hills Circle 5 5 3,800 $1,575,000 $1,575,000 $414 40 days 6/1/26
4625 Burley Hills Drive 3 3 3,173 $1,300,000 $1,550,000 $488 25 days 6/16/26
7405 Brill Road 3 3 2,700 $999,000 $1,529,000 $566 14 days 9/15/26
4725 Miami Road 5 6 5,283 $1,499,000 $1,400,000 $265 106 days 7/30/26
7811 Shawnee Run Road 4 5 2,834 $1,400,000 $1,350,000 $476 105 days 7/22/26
7708 Ahwenasa Lane 3 3 4,227 $1,399,000 $1,300,000 $307 121 days 7/10/26
7434 Drake Road 4 4 3,550 $1,150,000 $1,286,000 $362 36 days 9/8/26
7321 Hosbrook Road 4 5 3,898 $1,250,000 $1,250,000 $320 59 days 5/1/26
6743 Woodland Reserve Court 4 3 3,721 $1,075,000 $1,220,300 $327 23 days 10/2/26
7320 Miami Hills Drive 4 5 3,713 $1,095,000 $1,210,000 $325 46 days 10/20/26
6625 N Clippinger Drive 4 5 3,284 $875,000 $1,200,000 $365 23 days 5/8/26
5873 Kenwood Road 3 3 3,248 $1,100,000 $1,090,000 $335 33 days 10/5/26
7269 Rita Lane 4 5 3,873 $995,000 $1,075,000 $277 45 days 5/21/26
7320 S Timberlane Drive 6 4 4,025 $895,000 $1,055,000 $262 35 days 6/26/26
8501 Concord Hills Circle 4 4 3,592 $949,000 $1,050,000 $292 40 days 6/1/26
7807 Dee Street 4 4 N/A $1,075,000 $1,025,000 Unknown 55 days 9/1/26
11 Camargo Canyon Drive 3 4 3,274 $1,075,000 $1,020,000 $311 98 days 7/28/26
8120 N Clippinger Drive 4 3 3,695 $999,000 $1,000,000 $270 27 days 5/12/26
7831 Euclid Avenue 3 3 2,926 $989,000 $1,000,000 $341 162 days 5/15/26
7240 Thomas Drive 5 5 3,998 $995,000 $995,000 $248 32 days 10/12/26
7151 Euclid Avenue 4 4 3,220 $949,000 $924,000 $286 74 days 5/26/26
6167 Foxdale Court 4 4 3,358 $880,000 $911,700 $271 17 days 5/22/26
Average: 3.8 3.6 3,106 $990,613 $1,018,320 $314 56 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

Home Values are On The Rise...

What is your home worth NOW? Find out for FREE!

(Please, enter YOUR COMPLETE ADDRESS)

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.