Sign Up to Keep Informed of Property Values in 45255

or Create your own market report

[rg-all-zipcode-45255]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 Ayers Road 6 7 10,533 $4,850,000 $460 115 days
1759 Robinwood Lane 3 3 N/A $1,065,000 Unknown 123 days
7977 Nagel Village Drive 3 3 N/A $749,000 Unknown 56 days
571 Hopper View Bluff 5 4 3,919 $649,000 $165 10 days
7877 State Road 4 3 2,599 $593,000 $228 47 days
8392 Chadwick Lane 4 3 2,441 $559,500 $229 10 days
7633 Brannon Drive 4 4 2,656 $550,500 $207 17 days
8008 Hignite Court 3 3 N/A $539,900 Unknown 20 days
3533 Woodland Trail 4 5 3,015 $530,000 $175 68 days
1594 Huntcrest Drive 3 4 2,494 $524,900 $210 108 days
642 Springs Lane 3 3 3,416 $515,000 $150 186 days
642 Sandker Lane 3 3 1,808 $500,000 $276 51 days
1875 Wolfangel Road 4 3 2,438 $495,000 $203 38 days
765 Eight Mile Road 5 3 2,476 $449,000 $181 30 days
4182 Mt Carmel Tobasco Road N/A N/A N/A $449,000 Unknown 464 days
972 Wittshire Lane 4 4 2,970 $439,000 $147 40 days
1258 Immaculate Lane 3 4 2,098 $419,900 $200 46 days
490 Shannon Lane 3 2 1,410 $410,000 $290 18 days
8036 Witts Mill Lane 3 3 1,713 $400,000 $233 13 days
8680 Bethany Lane 4 3 1,813 $399,900 $220 3 days
639 Ellen Drive 4 3 1,944 $380,000 $195 139 days
830 Sunderland Drive 3 4 2,014 $360,000 $178 95 days
8576 Bethany Lane 4 3 1,964 $355,000 $180 24 days
1581 Tonopah Drive 3 3 2,160 $349,900 $161 39 days
1676 Vaquera Place 3 2 1,268 $339,900 $268 35 days
1755 Pinebluff Lane 4 3 1,924 $339,000 $176 4 days
8525 Prilla Lane 3 2 1,699 $324,900 $191 20 days
1711 Eight Mile Road 3 3 1,884 $299,000 $158 77 days
4218 Mt Carmel Tobasco Road N/A N/A N/A $299,000 Unknown 95 days
1314 Columbus Avenue 3 2 1,712 $279,000 $162 25 days
480 Tam O Shanter Court N/A N/A N/A $270,000 Unknown 180 days
1635 Braintree Drive 3 4 1,976 $269,000 $136 27 days
8480 Linderwood Lane 4 1 1,404 $265,000 $188 3 days
279 Jonathan Court 3 3 1,620 $235,000 $145 87 days
469 Sanoma Court 2 2 1,220 $230,000 $188 10 days
502 Arbor Place 3 3 1,620 $219,900 $135 31 days
3601 Nine Mile Tobasco Road N/A N/A N/A $215,000 Unknown 59 days
8041 Woodruff Road N/A N/A N/A $199,999 Unknown 104 days
1080 Wittshire Lane 2 2 1,394 $195,000 $139 56 days
Forest Road N/A N/A N/A $175,000 Unknown 120 days
492 Mapleport Way 2 1 997 $159,900 $160 4 days
535 Davis Road 2 2 1,035 $150,000 $144 16 days
537 Davis Road 2 2 943 $130,000 $137 178 days
539 Davis Road 2 2 943 $129,900 $137 67 days
539 Davis Road 2 2 943 $125,000 $132 136 days
Average: 3.3 3.0 2,179 $475,155 $191 69 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1767 Robinwood Lane 4 4 N/A $1,119,000 Unknown 46 days
1783 Robinwood Lane 6 4 N/A $1,100,000 Unknown 97 days
7976 Villas Of Cross Creek 3 3 N/A $969,000 Unknown 118 days
7712 Coldstream Woods Drive 4 3 4,815 $850,000 $176 33 days
8240 Beechmont Avenue N/A N/A N/A $800,000 Unknown 581 days
818 Forest Acres Drive 4 5 2,648 $747,500 $282 46 days
4160 Brandonmore Drive 4 4 2,380 $475,000 $199 27 days
8074 Eastdale Drive 4 3 2,903 $474,000 $163 109 days
1669 Vaquera Place 4 3 1,959 $410,000 $209 32 days
778 Strathcoma Drive 4 3 2,224 $375,000 $168 25 days
8542 Holiday Hills Drive 4 3 2,055 $365,000 $177 21 days
1718 Rockhurst Lane 3 3 1,920 $344,900 $179 25 days
547 Hamblin Drive 4 3 1,998 $330,000 $165 27 days
1676 Emerald Glade Lane 2 3 2,486 $305,000 $122 70 days
4077 Mclean Drive 4 3 1,950 $299,900 $153 70 days
559 Hal Cor Lane 3 1 1,275 $293,000 $229 10 days
1429 Yellowglen Drive 3 1 1,280 $285,000 $222 5 days
4232 Mt Carmel Tobasco Road 3 2 1,310 $235,000 $179 95 days
572 Terrace View Drive 3 1 1,032 $230,000 $222 39 days
547 Davis Road 2 2 1,035 $150,000 $144 18 days
Average: 3.6 2.8 2,079 $507,865 $187 75 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7951 Ayers Road 5 12 12,784 $4,950,000 $4,578,000 $358 52 days 6/15/26
580 Chaswil Drive 7 7 11,557 $2,875,000 $2,875,000 $248 39 days 6/5/26
587 Forestedge Drive 5 6 5,108 $1,600,000 $1,762,500 $345 43 days 8/6/26
136 Coldstream Villa Drive 4 6 N/A $1,599,000 $1,700,000 Unknown 405 days 10/15/26
566 Forestedge Drive 6 6 4,908 $1,495,000 $1,625,000 $331 22 days 7/30/26
7352 Riverpoint Lane 5 6 4,738 $1,594,900 $1,593,400 $336 34 days 6/25/26
574 Forestedge Drive 5 4 4,017 $1,595,000 $1,550,000 $385 55 days 8/3/26
401 Sunny Acres Drive 5 4 4,777 $1,350,000 $1,341,000 $280 46 days 8/24/26
251 Sunny Acres Drive 5 6 5,683 $1,350,000 $1,285,000 $226 32 days 6/29/26
8527 St Ives Place 4 5 5,914 $1,200,000 $1,175,000 $198 34 days 5/28/26
436 Heathgate Road 4 5 3,747 $1,399,000 $1,165,000 $310 84 days 10/9/26
654 Eight Mile Road 3 5 4,579 $1,200,000 $1,150,000 $251 28 days 8/7/26
1417 Grand Oaks Drive 4 5 4,511 $987,500 $987,500 $218 35 days 7/30/26
684 Balbriggan Court 5 5 5,717 $968,500 $968,000 $169 86 days 9/30/26
579 Ridgestone Drive 4 5 4,548 $919,000 $919,000 $202 22 days 9/23/26
535 Rollingrock Lane 5 6 4,988 $899,900 $899,900 $180 181 days 10/7/26
559 Asbury Road 4 4 3,041 $935,000 $850,000 $279 21 days 5/22/26
8590 Trillium Ridge Lane 4 5 4,124 $849,900 $800,000 $193 43 days 4/30/26
8410 Greenleaf Drive 5 5 4,408 $749,999 $745,499 $169 28 days 8/21/26
8317 Jakaro Drive 4 4 2,356 $739,000 $739,000 $313 41 days 5/13/26
8453 Greenleaf Drive 4 3 3,168 $700,000 $700,000 $220 34 days 6/3/26
800 Eaglesknoll Court 4 3 2,600 $589,900 $650,000 $250 31 days 8/7/26
1109 Asbury Road 4 3 2,630 $695,900 $650,000 $247 108 days 9/8/26
7407 Ayers Road 4 4 4,088 $649,500 $649,500 $158 33 days 7/20/26
454 Eight Mile Road 2 3 2,988 $650,000 $648,846 $217 47 days 6/22/26
8200 Hopper Road 3 3 2,320 $589,000 $627,500 $270 27 days 6/1/26
995 Nottingham Drive 4 4 2,593 $595,000 $615,000 $237 28 days 9/18/26
8375 Brownsboro Place 4 4 2,126 $599,000 $605,000 $284 35 days 8/28/26
1363 Oak Court 3 3 N/A $629,000 $592,000 Unknown 376 days 9/8/26
845 Eaglesknoll Court 4 4 3,381 $599,900 $585,000 $173 94 days 7/31/26
7643 Brannon Drive 4 4 3,216 $575,000 $580,000 $180 36 days 8/21/26
1030 Eight Mile Rd 4 2 2,096 $550,000 $580,000 $276 22 days 6/17/26
824 Shawnee Trace Court 4 4 2,469 $550,000 $571,000 $231 37 days 10/23/26
7978 Nagel Village Drive 3 4 N/A $599,000 $570,000 Unknown 302 days 5/7/26
8455 Brownsboro Place 4 4 2,828 $529,000 $541,000 $191 28 days 9/14/26
608 Legend Hills 4 4 3,232 $549,900 $535,000 $165 32 days 8/3/26
4139 Brandonmore Drive 3 3 2,292 $479,000 $530,000 $231 34 days 9/15/26
8022 Stonegate Drive 4 3 2,323 $539,000 $528,500 $227 86 days 7/2/26
7463 Kingston Hill Court 4 4 2,590 $520,000 $520,000 $200 26 days 10/15/26
8650 Green Road 4 4 2,825 $549,000 $520,000 $184 82 days 9/14/26
1001 Duxbury Court 4 4 3,076 $519,000 $510,000 $165 39 days 5/28/26
7924 Bar Harbor Drive 3 3 2,719 $499,900 $499,900 $183 49 days 8/26/26
8016 Stonegate Drive 3 3 1,964 $519,000 $494,150 $251 96 days 7/17/26
8303 Tidewater Court 4 4 N/A $489,900 $489,900 Unknown 257 days 5/6/26
1863 Muskegon Drive 4 3 2,835 $469,000 $480,000 $169 37 days 9/30/26
8114 Asbury Hills Drive 4 3 2,000 $459,000 $475,000 $237 42 days 5/28/26
438 Birchwood Drive 4 4 2,635 $470,000 $470,000 $178 36 days 10/9/26
956 Eight Mile Road 4 4 2,282 $450,000 $450,000 $197 58 days 8/21/26
8586 Sunmont Drive 4 4 2,022 $459,900 $450,000 $222 61 days 6/30/26
1138 White Pine Court 4 3 2,856 $450,000 $443,000 $155 58 days 7/24/26
Average: 3.4 3.2 2,387 $506,029 $501,132 $198 53 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

Home Values are On The Rise...

What is your home worth NOW? Find out for FREE!

(Please, enter YOUR COMPLETE ADDRESS)

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.