Deerfield Township Warren County Ohio Market Report

or Create your own market report

[rg-all-zipcode-45040]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9142 Knightsridge Lane 4 3 4,360 $650,000 $149 0 days
2675 Carriagegate Lane 2 4 19,200 $950,000 $49 0 days
9335 Nolin Orchard Lane 4 4 3,585 $850,000 $237 2 days
9168 Yarmouth Drive 2 2 1,215 $249,900 $205 2 days
7765 Hedgewood Circle 4 3 3,008 $674,900 $224 7 days
9093 Oak Drive 2 1 N/A $225,000 Unknown 8 days
5370 Harbourwatch Way 3 2 1,504 $320,000 $212 13 days
2804 Millbank Row 2 2 930 $195,999 $210 14 days
4065 Village Ridge Drive 4 5 5,164 $1,380,000 $267 16 days
5899 Deer Run Drive 3 3 1,551 $360,000 $232 17 days
4727 Medallion Way 5 5 5,644 $1,275,000 $225 19 days
Rose Road N/A N/A N/A $79,900 Unknown 20 days
4050 Fox Hollow Court 4 4 3,474 $615,000 $177 20 days
8188 Columbia Road 3 3 2,555 $514,900 $201 20 days
9817 Cross Meadow Drive 5 5 4,370 $890,000 $203 21 days
9328 Gardenside Lane 4 3 3,113 $799,900 $256 23 days
3715 Townsley Drive 4 1 1,551 $300,000 $193 23 days
9207 Leland Court 3 4 3,000 $575,000 $191 24 days
8518 South Drive N/A N/A N/A $49,900 Unknown 24 days
9907 Kensington Lane 4 5 4,620 $1,150,000 $248 28 days
7235 Northgate Drive 4 4 2,878 $583,000 $202 34 days
9135 Cedar Gate Drive 3 3 3,052 $635,000 $208 34 days
9045 Fields Drive 4 3 2,520 $479,000 $190 34 days
6978 Fallen Oaks Drive 4 3 1,560 $400,000 $256 35 days
6479 Rosemont Lane 4 5 4,194 $850,000 $202 37 days
Average: 3.6 3.4 3,564 $528,081 $209 128 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7843 Woodside Court 4 4 2,432 $495,000 $203 6 days
5859 Homecrest Lane 4 3 3,081 $625,000 $202 7 days
9899 Cedar Knoll Drive 4 4 2,747 $475,000 $172 13 days
9720 Rosewood Court 4 4 3,430 $725,000 $211 14 days
9540 Parrot Place 4 3 2,588 $509,900 $197 15 days
7865 South Trail 4 4 3,816 $650,000 $170 17 days
6845 Roberts Park Drive 4 6 6,104 $1,199,999 $196 21 days
3200 Shadow Ridge Drive 4 3 2,215 $550,000 $248 21 days
9362 Greenery Court 2 2 1,245 $259,900 $208 27 days
9749 Blackbird Place 4 3 2,444 $467,000 $191 28 days
6561 Owlwood Drive 3 3 1,696 $459,900 $271 33 days
2039 Riverwood Trail 5 4 3,574 $479,900 $134 34 days
8935 Creekwood Drive 4 4 1,862 $459,000 $246 37 days
8820 Butler Warren Road 3 2 2,576 $359,000 $139 47 days
2946 Millbank Row Run 2 2 1,020 $200,000 $196 48 days
4550 South Shore Drive 4 4 3,095 $550,000 $177 48 days
6901 Gentry Lane 2 2 2,009 $349,900 $174 49 days
6629 Pin Oak Court 4 3 1,619 $410,000 $253 62 days
7873 Plumfield Court 4 4 3,114 $750,000 $240 62 days
2558 Western Row Road 3 3 3,482 $1,400,000 $402 72 days
1651 Miami Street 5 3 2,520 $368,000 $146 76 days
3362 Grand Falls Boulevard 3 3 1,866 $343,333 $183 86 days
2868 Millbank Row 2 3 1,020 $210,000 $205 91 days
3527 Helendale Court 4 5 5,007 $835,000 $166 98 days
Kings Mills Road N/A N/A N/A $2,500,000 Unknown 611 days
Average: 3.6 3.4 2,690 $625,233 $205 65 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7861 Winding Creek Court 4 3 2,421 $525,000 $510,000 $210 31 days 9/4/26
6551 Palmetto Drive 4 5 5,004 $1,295,000 $1,180,000 $235 35 days 9/4/26
6953 Gentry Lane 2 2 1,616 $359,000 $359,000 $222 64 days 9/4/26
6304 Greenwood Court 5 5 3,991 $993,101 $993,101 $248 31 days 9/3/26
7885 Eaglecrest Court 4 4 2,837 $580,000 $580,823 $204 48 days 9/3/26
9570 Greenery Court 2 4 2,220 $336,900 $332,500 $149 55 days 9/3/26
6208 Snidercrest Drive 4 3 2,870 $990,000 $1,175,000 $409 94 days 9/3/26
2254 Candlemakers Lane 4 4 2,327 $524,900 $520,000 $223 56 days 9/1/26
8134 Saddleback Place 4 3 2,358 $385,000 $390,000 $165 74 days 9/1/26
9636 Coventry Court 4 3 2,196 $475,000 $470,000 $214 25 days 8/31/26
2841 Mossy Brink Court 3 3 1,820 $229,000 $225,000 $123 34 days 8/31/26
7843 Lake Field Court 4 4 3,615 $649,900 $600,500 $166 44 days 8/31/26
2439 Arborwood Drive 4 3 2,472 $639,900 $634,900 $256 47 days 8/31/26
8896 Charleston Woods Drive 4 4 2,608 $599,000 $585,000 $224 76 days 8/31/26
6907 Gentry Lane 3 2 2,009 $350,000 $332,000 $165 22 days 8/28/26
6340 Greenwood Court 5 5 4,668 $1,354,036 $1,354,036 $290 25 days 8/28/26
6622 Palmetto Drive 5 4 3,498 $765,000 $745,000 $212 64 days 8/28/26
6497 Sunny Drive 4 3 2,634 $625,000 $606,000 $230 42 days 8/27/26
9493 Fox Run Drive 3 4 2,659 $499,000 $488,000 $183 69 days 8/27/26
9186 Yarmouth Drive 2 2 1,215 $255,000 $247,500 $203 78 days 8/27/26
3021 Stony Hollow Court 3 2 1,610 $415,000 $395,000 $245 37 days 8/26/26
4246 Crestview Drive 2 1 1,065 $249,900 $249,900 $234 33 days 8/25/26
7801 Livingston Court 4 3 2,399 $477,000 $500,000 $208 29 days 8/24/26
6685 Quail Lake 3 3 2,294 $440,000 $436,000 $190 45 days 8/21/26
6692 Falling Leaves Court 4 3 2,236 $490,000 $500,000 $223 31 days 8/20/26
Average: 3.6 3.4 2,793 $583,904 $583,524 $209 50 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.