Liberty Township Butler County Ohio Market Report

or Create your own market report

[rg-all-zipcode-45011]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5917 Stones Throw Way 3 3 2,353 $400,000 $169 1 day
4489 Longwood Court 3 4 3,658 $700,000 $191 1 day
5909 Stones Throw Way 3 4 2,105 $419,999 $199 1 day
5155 Oak Creek Trail 4 3 2,653 $409,900 $154 1 day
4445 Moselle Drive 4 3 2,344 $375,000 $159 1 day
6469 Foxtail Lane 3 2 1,809 $425,000 $234 2 days
6366 Mauds Hughes Road 3 2 1,676 $257,500 $153 2 days
5293 Stallion Road 5 4 3,599 $959,000 $266 3 days
5043 Joy Drive 4 3 2,740 $439,900 $160 4 days
7306 Steppingstone Place 4 3 2,302 $435,000 $188 5 days
6991 Mauds Hughes Road 5 5 6,334 $599,900 $94 8 days
4285 Logsdons Woods Drive 4 5 3,943 $649,900 $164 10 days
4701 Deer Valley 4 3 1,922 $400,000 $208 11 days
8218 Sweet Briar Court 3 3 3,897 $679,900 $174 15 days
6434 S Snowmass Drive 5 4 4,073 $575,000 $141 16 days
7136 Zenith Court 4 4 3,109 $475,000 $152 17 days
5934 Trotters Way N/A N/A N/A $142,500 Unknown 22 days
6058 Huckleberry Lane 4 3 2,462 $499,999 $203 22 days
5341 Snow Valley Lane 4 4 3,646 $595,000 $163 23 days
6190 Winding Creek Boulevard 4 5 5,896 $975,000 $165 24 days
6659 Westminster Court 4 3 1,946 $410,000 $210 24 days
6143 Dawson Drive 5 4 4,573 $670,000 $146 26 days
7066 Hearthside Court 4 5 6,374 $759,000 $119 30 days
7063 Hearthside Court 4 5 5,022 $859,000 $171 30 days
6425 Gem Stone Drive 5 4 4,236 $650,000 $153 32 days
Average: 3.7 3.4 2,885 $558,309 $203 139 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5783 Sunrise View Circle 3 2 2,103 $400,000 $190 9 days
7996 Peaceful Way 4 3 1,718 $365,000 $212 9 days
6715 Netherland Drive 3 2 1,400 $275,000 $196 14 days
5189 Cincinnati Dayton Road 3 2 1,638 $345,000 $210 15 days
7014 Stanton Drive 4 3 3,017 $500,000 $165 15 days
8073 Cartman Court 4 3 2,358 $425,000 $180 16 days
6342 Foxwood Court 4 3 2,203 $394,900 $179 19 days
5495 Buffalo Dance Drive 3 4 2,376 $735,000 $309 22 days
5262 Stallion Court 3 3 3,024 $975,000 $322 23 days
6582 Jennifer Court 4 4 2,580 $484,900 $187 25 days
6461 Cincinnati Dayton Road 2 1 960 $269,900 $281 26 days
8206 Cherry Laurel Drive 5 5 4,664 $900,000 $192 29 days
6970 Crown Pointe Drive 4 3 2,639 $399,999 $151 36 days
7198 Millers Manor Court 4 3 3,026 $499,900 $165 37 days
5858 Golden Bell Way 3 3 2,342 $542,500 $231 38 days
5636 Callaway Drive 3 3 2,360 $477,456 $202 39 days
5755 Balsam Drive 4 4 3,460 $600,000 $173 43 days
5924 Stones Throw Way 3 4 2,275 $414,900 $182 43 days
7104 Paul Lane 3 4 4,638 $950,000 $204 44 days
5431 Rodeo Drive 4 3 3,453 $560,000 $162 45 days
6648 Red Pine Drive 5 4 4,058 $680,000 $167 46 days
5577 Trails Run Court 4 4 4,405 $989,900 $224 47 days
5653 Brooks Run 3 4 3,292 $699,900 $212 47 days
6648 Wooden Shoe Drive 4 3 2,264 $367,900 $162 48 days
4665 Stonehaven Drive 5 3 3,160 $525,000 $166 49 days
Average: 3.6 3.3 2,771 $559,118 $198 76 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.