Miami Township Hamilton County Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7795 Mitchell Park Drive 3 2 1,598 $325,000 $203 14 days
2794 Buckridge Drive 4 3 2,272 $439,900 $193 15 days
3834 Foxtail Lane 4 4 2,360 $529,900 $224 15 days
5067 E Miami River Road 3 1 1,428 $144,900 $101 15 days
7903 Tall Timbers Drive 2 2 1,140 $125,000 $109 16 days
7870 Zion Hill Road N/A N/A N/A $65,000 Unknown 21 days
2548 Rittenhouse Road 4 3 2,466 $499,900 $202 29 days
8018 Bridgetown Road 4 2 1,300 $300,000 $230 29 days
2700 Rittenhouse Road 2 3 N/A $1,399,000 Unknown 35 days
10363 Dugan Gap Road 3 2 1,430 $234,900 $164 36 days
3037 Barnbougle Drive 2 2 1,510 $394,900 $261 43 days
7314 Dog Trot Road 2 1 884 $219,900 $248 49 days
7516 Donegal Drive 4 3 N/A $679,500 Unknown 50 days
3229 Brunsman Way 4 3 2,479 $499,900 $201 59 days
3036 Fiddlers Green Road 3 2 1,482 $229,900 $155 60 days
7743 Zion Hill Road 2 1 1,153 $350,000 $303 63 days
4181 Locust Ridge Drive 3 3 2,692 $534,900 $198 67 days
2545 Cliff Road 2 3 2,054 $599,900 $292 87 days
4125 Sophias Way 3 4 N/A $900,000 Unknown 101 days
7716 Carnoustie Court 4 3 2,373 $524,900 $221 101 days
Cliff Road N/A N/A N/A $379,000 Unknown 112 days
Cliff Road N/A N/A N/A $495,000 Unknown 112 days
3791 Yorkshire Circle 3 3 2,030 $330,000 $162 120 days
8737 Mountain Laurel Way 4 3 2,254 $459,910 $204 149 days
8775 Silver Bell Trail 4 4 2,680 $512,750 $191 149 days
8770 Silver Bell Trail 4 4 2,763 $522,715 $189 149 days
4214 Foxpoint Ridge 4 3 2,082 $462,010 $221 150 days
2850 Buckridge Drive 5 5 2,476 $639,900 $258 183 days
8229 Charlies Way N/A N/A N/A $159,900 Unknown 276 days
Southpointe Drive N/A N/A N/A $90,000 Unknown 483 days
Average: 3.3 2.8 1,950 $434,949 $206 93 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3042 Fiddlers Ridge Drive 3 3 3,099 $569,900 $183 22 days
3722 Indian Brave Trail 3 3 1,746 $429,900 $246 23 days
3085 Barnbougle Drive 4 3 2,339 $439,196 $187 29 days
8179 Bridgetown Road 3 2 1,580 $299,900 $189 29 days
7863 Bridgetown Road 3 4 2,304 $379,900 $164 32 days
4387 St Cloud Way 3 3 3,727 $579,900 $155 35 days
7980 Tall Timbers Drive 3 2 1,140 $158,000 $138 65 days
9856 Brower Road 2 1 1,196 $90,000 $75 66 days
8973 Buffalo Ridge Road 3 1 987 $129,900 $131 78 days
3319 Cherryview Court 4 4 1,946 $550,000 $282 93 days
Average: 3.1 2.6 2,006 $362,659 $175 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9773 Miamiview Road 4 1 1,618 $80,000 $69,000 $42 109 days 9/4/26
7208 Wesselman Road 3 2 3,500 $325,000 $335,000 $95 26 days 9/1/26
2754 Buckridge Drive 4 3 2,412 $519,900 $530,000 $219 27 days 8/31/26
8033 Jordan Road 3 2 1,160 $289,900 $280,000 $241 115 days 8/31/26
8393 Bridgetown Road 3 3 2,936 $434,900 $425,000 $144 70 days 8/25/26
8762 Foxglove Lane 4 3 2,270 $474,990 $450,000 $198 81 days 8/25/26
3049 Barnbougle Drive 4 3 2,796 $519,900 $479,900 $171 220 days 8/25/26
3587 Buckeye Trace 2 2 1,303 $225,000 $221,500 $169 32 days 8/24/26
3317 Cherryridge Drive 3 3 1,556 $529,000 $522,450 $335 52 days 8/21/26
3700 Chestnut Park Lane 3 2 1,382 $289,900 $279,900 $202 38 days 8/20/26
7908 Rio Grande Drive 3 4 2,404 $375,000 $402,811 $167 18 days 8/17/26
2785 Mahoning Court 5 4 2,414 $405,000 $403,000 $166 25 days 8/3/26
7300 Pickway Drive 4 3 1,991 $389,900 $405,000 $203 39 days 7/31/26
10301 Dugan Gap Road 3 2 1,080 $284,900 $284,900 $263 43 days 7/31/26
3865 Bremen Pass 4 3 2,617 $525,000 $515,000 $196 39 days 7/28/26
4370 St Cloud Way 2 3 3,354 $550,000 $495,000 $147 103 days 7/27/26
8195 Jordan Ridge Drive 4 4 2,255 $465,000 $465,000 $206 31 days 7/24/26
4014 Bremen Pass 4 4 2,709 $474,900 $474,900 $175 36 days 7/15/26
8337 War Admiral Drive 5 4 2,415 $1,150,000 $1,000,000 $414 271 days 7/15/26
3770 Durango Green Drive 3 2 1,704 $350,000 $356,500 $209 29 days 7/14/26
7338 Pickway Drive 4 3 1,947 $399,900 $410,000 $210 36 days 7/10/26
2784 Mahoning Court 4 3 2,388 $399,000 $375,000 $157 58 days 7/9/26
3601 Chadwell Springs Court 3 3 4,112 $615,000 $600,000 $145 76 days 7/2/26
7814 Jandaracres Drive 3 2 2,502 $350,000 $368,000 $147 28 days 6/25/26
5017 Zion Road 3 3 1,380 $274,900 $260,000 $188 67 days 6/23/26
7605 Wesselman Road 2 1 780 $115,000 $115,000 $147 52 days 6/11/26
8341 Bridgetown Road 3 3 1,967 $299,900 $305,900 $155 35 days 6/9/26
3843 Indian Brave Trail 4 4 3,653 $449,500 $435,000 $119 67 days 6/9/26
7511 Donegal Drive 4 5 4,671 $776,900 $700,000 $149 90 days 6/9/26
8132 Bridgetown Road 2 2 950 $199,500 $201,000 $211 33 days 6/8/26
2735 Buckridge Drive 5 3 N/A $650,000 $635,000 Unknown 81 days 6/5/26
7650 Dog Trot Road 3 2 1,276 $285,000 $276,000 $216 53 days 6/3/26
4220 St Cloud Way 4 4 2,838 $550,000 $565,000 $199 52 days 5/29/26
8235 Charlies Way 3 5 N/A $1,049,999 $1,010,000 Unknown 125 days 5/22/26
4278 St Cloud Way 3 3 3,102 $550,000 $560,000 $180 31 days 5/18/26
3889 Bear Lane 5 5 3,376 $537,500 $500,000 $148 219 days 5/18/26
9629 Mt Nebo Road 3 1 2,595 $159,000 $146,267 $56 32 days 5/13/26
7523 Donegal Drive 4 3 3,359 $657,446 $657,446 $195 27 days 5/12/26
7769 Jandaracres Drive 3 2 780 $239,900 $239,900 $307 31 days 5/11/26
7781 Foxtrot Drive 3 2 1,100 $264,500 $285,000 $259 35 days 5/11/26
8757 Bridgetown Road 2 2 1,160 $220,000 $220,000 $189 35 days 5/8/26
3395 Triplecrown Drive 4 3 2,350 $400,000 $410,000 $174 30 days 5/6/26
3852 Deerpath Lane 4 5 2,442 $530,000 $530,000 $217 53 days 5/4/26
3503 Chestnut Park Lane 2 2 1,221 $259,900 $250,000 $204 60 days 5/4/26
3060 Barnbougle Drive 3 2 1,683 $414,603 $414,603 $246 21 days 4/30/26
7484 Zion Hill Road 4 4 3,105 $479,900 $510,000 $164 31 days 4/30/26
8783 Bridgetown Road 3 2 1,084 $220,000 $218,000 $201 23 days 4/29/26
8134 Jordan Valley Court 4 4 3,662 $485,000 $520,000 $141 50 days 4/29/26
3816 Foxtail Lane 4 4 2,240 $475,000 $495,000 $220 20 days 4/28/26
7854 Surreywood Drive 3 3 1,814 $374,900 $391,000 $215 29 days 4/24/26
Average: 3.4 3.0 2,277 $419,513 $413,863 $188 64 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.