Montgomery County Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10114 Gully Pass Drive 4 3 N/A $586,000 Unknown 0 days
657 Randolph Street 3 1 1,274 $1 $0 1 day
4840 Woodland Hills Boulevard 3 1 988 $1 $0 1 day
2939 Melbourne Avenue 3 1 1,225 $1 $0 1 day
767 Goodlow Avenue 2 1 1,056 $1 $0 1 day
1458 Bartley Road 3 2 1,553 $25,217 $16 1 day
1120 Eagle Feather Circle 2 1 757 $74,900 $98 1 day
1589 Stockton Avenue 3 1 1,415 $280,000 $197 2 days
7396 Pleasant Plain Road N/A N/A N/A $1,100,000 Unknown 2 days
108 Cambridge Avenue N/A N/A N/A $1 Unknown 2 days
5845 Overbrooke Road 2 3 1,344 $180,000 $133 2 days
4637 Vanguard Avenue 3 1 936 $118,000 $126 2 days
1865 Rosina Drive 2 2 1,566 $369,000 $235 3 days
350 Blairwood Drive 3 2 1,600 $229,000 $143 5 days
332 Burkhardt Avenue N/A N/A 5,010 $119,900 $23 6 days
836 Wellmeier Avenue 4 2 1,418 $128,000 $90 6 days
1315 Jordan Avenue 3 2 N/A $210,000 Unknown 6 days
705 Osmond Avenue 3 2 792 $79,900 $100 6 days
7415 Pleasant Plain Drive N/A N/A N/A $1,200,000 Unknown 6 days
115 N Wolf Creek Street 3 1 1,380 $214,111,000 $155,152 6 days
798 S Farmersville Johnsville Road 5 2 1,952 $450,000 $230 7 days
20 Fairwood Drive 4 4 3,703 $820,000 $221 7 days
5349 Rawlings Drive 3 1 1,080 $184,000 $170 7 days
802 Johnson Avenue 3 1 800 $194,900 $243 8 days
272 Foothill Drive 3 1 1,225 $174,900 $142 8 days
Average: 3.1 1.9 2,181 $1,851,127 $1,467 62 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Ashburton Drive 5 4 4,363 $600,000 $137 8 days
4543 Harbison Street 3 2 1,496 $190,000 $127 14 days
505 Cedar Street 3 2 1,159 $220,000 $189 14 days
1663 Olde Haley Drive 4 4 2,350 $434,500 $184 15 days
1428 E Social Row Road 3 3 1,365 $300,000 $219 16 days
6309 Seven Pines Drive 3 2 2,058 $348,000 $169 17 days
111 Megan Lane 3 3 1,806 $429,900 $238 20 days
2143 Rector Avenue 2 1 1,459 $199,900 $137 20 days
274 N Cherry Street N/A N/A 2,040 $245,000 $120 20 days
6250 Wooden Shoe Lane 4 4 4,034 $600,000 $148 22 days
2724 Holman Street 2 1 572 $1 $0 23 days
301 Marsha Jeanne Way 4 3 2,031 $370,000 $182 27 days
8733 Washington Colony Drive 2 1 905 $164,900 $182 28 days
2700 Sonata Circle 4 3 2,610 $300,000 $114 30 days
5013 Fortman Drive 3 1 945 $1 $0 31 days
3595 Far Hills Avenue 3 3 1,970 $300,000 $152 34 days
1635 S Union Road 3 2 981 $395,000 $402 34 days
442 S Fifth Street 4 2 1,400 $227,000 $162 35 days
23 Nicholson Court 3 3 1,496 $240,000 $160 35 days
1748 Sherwood Forest Drive 4 3 2,300 $319,000 $138 35 days
6117 Teagarden Cir 3 3 2,229 $289,900 $130 36 days
563 East Drive 4 3 1,438 $290,000 $201 37 days
1543 Doddington Road 3 3 1,624 $250,000 $153 37 days
4088 Colemere Circle 3 3 2,130 $284,900 $133 40 days
1686 Glade Valley Drive 3 3 2,418 $429,900 $177 49 days
Average: 3.1 2.2 2,339 $271,151 $121 84 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1080 Heathshire Drive 3 3 2,289 $487,000 $487,000 $212 39 days 9/9/26
1077 Bosco Avenue 3 2 1,293 $175,000 $175,000 $135 25 days 9/8/26
136 N Main Street N/A N/A N/A $275,000 $240,000 Unknown 124 days 9/8/26
10227 Stetson Court 3 3 1,954 $564,900 $565,000 $289 27 days 9/4/26
7031 Brantford Road 2 2 1,347 $180,000 $130,000 $96 28 days 9/4/26
2516 Ontario Avenue 2 2 891 $139,900 $139,900 $157 32 days 9/4/26
2126 Sherwood Forest Drive 3 2 1,838 $239,999 $239,999 $130 42 days 9/4/26
130 Mcdaniels Lane 3 3 1,630 $329,900 $334,900 $205 73 days 9/4/26
9101 N Dixie Drive N/A N/A 3,435 $320,000 $310,000 $90 78 days 9/4/26
6591 Brigham Square 2 2 1,077 $180,000 $180,000 $167 69 days 9/3/26
2198 Cherry Oak Drive 3 2 1,375 $260,000 $272,000 $197 34 days 9/2/26
9655 Olde Georgetown Way 4 3 1,880 $432,000 $432,000 $229 47 days 9/1/26
1230 Sanford Drive 3 1 936 $155,000 $150,000 $160 77 days 9/1/26
2730 Wayland Avenue 3 4 2,192 $249,900 $245,000 $111 88 days 9/1/26
234 Fillmore Street 3 1 1,042 $106,400 $103,900 $99 22 days 8/28/26
217 Drina Avenue 3 2 1,080 $185,000 $186,000 $172 38 days 8/28/26
519 N Snyder Road 4 2 2,164 $342,000 $327,000 $151 49 days 8/28/26
3716 Evansville Avenue 2 1 1,144 $1 $28,781 $25 71 days 8/28/26
7926 Normandy Lane 5 4 N/A $575,000 $560,000 Unknown 76 days 8/28/26
1802 Lord Fitzwalter Drive 3 4 3,022 $430,000 $436,000 $144 41 days 8/27/26
1220 N Eleventh Street 3 2 1,680 $265,000 $265,000 $157 38 days 8/27/26
2531 Allenby Court 3 1 1,159 $232,500 $230,000 $198 59 days 8/27/26
214 Valleyview Drive 3 1 1,033 $145,000 $150,500 $145 40 days 8/25/26
5349 Powell Road 3 2 1,080 $185,900 $185,000 $171 58 days 8/25/26
4176 Roman Drive 3 2 1,532 $245,000 $245,000 $159 76 days 8/25/26
Average: 3.2 2.3 1,965 $282,016 $285,651 $150 67 days
Viewing 1 - 25 of 344
Viewing 1 - 25 of 344

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.