Norwood Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2169 Glenside Avenue 3 3 1,871 $339,000 $181 0 days
4559 Smith Road 4 2 1,908 $449,900 $235 1 day
2549 Moundview 2 2 N/A $249,995 Unknown 1 day
4814 Myrtle N/A N/A 1,636 $234,900 $143 4 days
5209 Rolston Avenue 2 2 1,404 $189,900 $135 4 days
4011 Carter Avenue 2 2 1,204 $239,900 $199 5 days
2344 Norwood Avenue 4 3 3,071 $424,900 $138 5 days
1744 Hopkins Avenue 2 1 1,056 $149,900 $141 7 days
2544 Ida Avenue 3 2 1,216 $349,900 $287 7 days
1988 Lexington Avenue N/A N/A 2,562 $479,900 $187 7 days
4314 Ivanhoe Avenue 4 2 1,758 $469,000 $266 13 days
3830 Spencer Avenue 4 3 2,182 $399,900 $183 14 days
4211 Smith Road 4 3 2,234 $465,000 $208 14 days
2508 Moundview Drive 4 3 2,272 $499,000 $219 14 days
2040 Crown Avenue 3 3 2,358 $299,900 $127 15 days
4411 Allison Street 2 2 1,136 $269,900 $237 17 days
5337 Carthage Avenue 2 1 1,150 $259,000 $225 18 days
5103 Marion Avenue 3 2 2,586 $245,000 $94 27 days
5113 Globe Avenue 2 1 1,134 $225,000 $198 27 days
1773 Williams Avenue N/A N/A N/A $359,900 Unknown 29 days
4026 Burwood Avenue 4 2 1,224 $305,000 $249 30 days
2007 Worth Avenue N/A N/A N/A $149,900 Unknown 32 days
5308 Rolston Avenue 2 1 1,381 $259,999 $188 36 days
1709 Sherman Avenue N/A N/A 2,720 $399,900 $147 40 days
2317 Glenside Avenue 2 1 1,093 $220,000 $201 41 days
5722 Carthage Avenue N/A N/A N/A $350,000 Unknown 42 days
2240 Feldman Avenue 5 3 2,962 $269,900 $91 43 days
3931 Edwards Road N/A N/A N/A $324,900 Unknown 44 days
1701 Sherman Avenue N/A N/A 2,184 $279,900 $128 49 days
3742 Regent Avenue 5 4 2,334 $419,900 $179 49 days
2054 Dale Road N/A N/A 1,520 $189,900 $124 51 days
3847 Burwood Avenue 3 1 1,937 $335,000 $172 51 days
4803 Beech Street 3 2 1,354 $299,900 $221 59 days
5463 Montgomery Road N/A N/A N/A $500,000 Unknown 63 days
1743 Hopkins Avenue 2 2 1,218 $234,900 $192 66 days
1827 Tilden Avenue N/A N/A 1,520 $225,000 $148 73 days
2280 Highland Avenue 4 3 2,151 $395,000 $183 76 days
1768 Williams Avenue 5 3 2,594 $250,000 $96 78 days
5315 Carthage Avenue 4 2 1,878 $217,500 $115 79 days
4922 Marion Avenue 4 3 2,143 $339,500 $158 84 days
1825 Elm Ave 3 1 1,408 $139,900 $99 84 days
1817 Sherman Avenue N/A N/A 1,838 $279,000 $151 114 days
1829 Lincoln Avenue N/A N/A 2,231 $295,000 $132 114 days
2541 Melrose Avenue N/A N/A 4,397 $499,900 $113 118 days
2102 Ross Avenue 3 2 N/A $299,000 Unknown 122 days
5145 Carthage Avenue N/A N/A N/A $265,000 Unknown 126 days
2326 Norwood Avenue N/A N/A 11,322 $1,095,000 $96 149 days
1915 Maple Avenue 5 4 2,137 $349,900 $163 169 days
2011 Dale Road 2 2 1,020 $180,000 $176 314 days
4206 Lafayette Avenue N/A N/A N/A $312,000 Unknown 342 days
Average: 3.2 2.2 2,129 $325,611 $169 59 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Dale Road 3 3 2,558 $379,900 $148 13 days
2417 Morton Avenue 3 1 1,270 $249,900 $196 16 days
5108 Rolston Avenue 2 2 1,231 $123,900 $100 20 days
3932 Grove Avenue 2 1 1,221 $275,000 $225 20 days
3740 Spencer Avenue 5 2 1,735 $375,000 $216 23 days
2122 Slane Avenue N/A N/A 4,328 $530,000 $122 27 days
4818 Section Avenue N/A N/A 2,726 $214,900 $78 38 days
2373 Indian Mound Avenue 4 3 3,604 $469,000 $130 38 days
5112 Silver Street 4 1 1,783 $135,000 $75 42 days
5117 Carthage Avenue 3 2 1,248 $175,000 $140 42 days
1942 Hudson Avenue 6 3 2,314 $299,900 $129 45 days
1810 Cleveland Avenue 2 2 1,191 $80,000 $67 45 days
1906 Mentor Avenue 5 2 1,814 $325,000 $179 51 days
2318 Glenside Avenue 3 2 1,069 $290,000 $271 55 days
1904 Tilden Avenue 4 3 2,295 $399,900 $174 62 days
3950 Regent Avenue 4 2 1,810 $399,000 $220 63 days
4011 Elsmere Avenue 4 2 2,063 $399,900 $193 63 days
5206 Montgomery Road N/A N/A N/A $555,000 Unknown 64 days
1747 Hopkins Avenue 2 2 1,209 $239,900 $198 66 days
5702 Hunter Avenue 2 1 1,421 $199,900 $140 66 days
5323 Rolston Avenue N/A N/A 1,376 $249,500 $181 69 days
1955 Elm Avenue 2 1 1,216 $259,900 $213 83 days
2620 Duck Creek Road N/A N/A N/A $405,000 Unknown 120 days
2072 Elm Avenue N/A N/A 8,734 $500,000 $57 122 days
4730 Woodlawn Avenue 3 2 1,562 $164,900 $105 160 days
1819 Maple Avenue N/A N/A 1,440 $250,000 $173 210 days
2327 Glenside Avenue 3 1 1,153 $177,900 $154 211 days
Average: 3.3 1.9 2,094 $300,862 $155 68 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2424 Lysle Lane 3 1 1,190 $289,500 $275,000 $231 84 days 9/9/26
5121 Globe Avenue 4 2 1,786 $190,000 $175,000 $97 57 days 9/4/26
2825 Norwood Avenue 2 1 1,486 $215,000 $215,000 $144 33 days 9/2/26
2530 Moundview Drive 3 2 2,072 $474,900 $470,000 $226 56 days 9/2/26
3827 Elsmere Avenue 2 2 1,275 $279,500 $254,512 $199 33 days 9/1/26
2509 Williams Avenue 2 2 1,183 $255,000 $260,000 $219 54 days 9/1/26
2421 Morton Avenue 3 2 1,393 $269,900 $260,000 $186 93 days 8/28/26
2613 Leslie Avenue 2 1 1,052 $285,000 $290,000 $275 38 days 8/27/26
2416 Lysle Lane N/A N/A 1,664 $250,000 $245,000 $147 26 days 8/25/26
1702 West Street 2 2 1,701 $249,900 $249,900 $146 34 days 8/25/26
2210 Hannaford Avenue 3 2 1,542 $325,000 $325,000 $210 40 days 8/25/26
5207 Hunter Avenue 2 2 1,024 $175,000 $185,000 $180 42 days 8/24/26
5119 Warren Avenue 2 1 1,369 $124,900 $124,900 $91 172 days 8/23/26
5608 Fenwick Avenue 2 2 970 $154,900 $157,500 $162 22 days 8/20/26
4320 Forest Avenue N/A N/A 3,292 $350,000 $360,000 $109 29 days 8/19/26
2573 Marsh Avenue 5 2 1,845 $499,900 $475,000 $257 77 days 8/17/26
2021 Hudson Avenue N/A N/A 2,954 $450,000 $435,000 $147 38 days 8/14/26
2241 Feldman Avenue 2 2 1,268 $229,900 $225,000 $177 42 days 8/13/26
5639 Alvina Avenue N/A N/A 2,204 $279,900 $270,000 $122 69 days 8/13/26
5730 Carthage Avenue 2 1 1,100 $179,900 $179,900 $163 75 days 8/11/26
2552 Melrose Avenue 5 2 1,897 $400,000 $400,000 $210 40 days 8/10/26
5437 Rolston Avenue 2 1 1,213 $124,900 $122,500 $100 89 days 8/10/26
2149 Cathedral Avenue 3 2 1,830 $275,000 $277,500 $151 27 days 8/6/26
3814 Burwood Avenue 3 1 1,356 $314,900 $311,175 $229 35 days 8/5/26
2201 Slane Avenue 4 4 2,262 $275,000 $255,000 $112 21 days 8/4/26
2440 Kenilworth Avenue N/A N/A 2,413 $399,900 $390,000 $161 32 days 8/3/26
5620 Pemberton Avenue 2 1 1,378 $209,500 $223,000 $161 577 days 8/3/26
1764 Williams Avenue N/A N/A 1,756 $359,900 $359,900 $204 21 days 7/31/26
2516 Marsh Avenue 4 1 1,868 $350,000 $340,000 $182 35 days 7/31/26
2144 Feldman Avenue 4 2 2,180 $350,000 $350,000 $160 45 days 7/31/26
2429 Robertson Avenue N/A N/A 3,251 $435,000 $415,000 $127 59 days 7/31/26
2479 Hudson Avenue 3 2 744 $224,900 $224,900 $302 34 days 7/30/26
1762 Williams Avenue 4 2 1,458 $290,000 $255,000 $174 64 days 7/30/26
2128 Glenside Avenue 3 2 1,756 $309,900 $315,000 $179 31 days 7/28/26
3912 Spencer Avenue 5 2 2,121 $375,000 $375,000 $176 32 days 7/27/26
5134 Silver Street 2 2 1,311 $280,000 $291,500 $222 45 days 7/27/26
4025 Burwood Avenue 3 2 1,532 $359,900 $359,900 $234 24 days 7/24/26
4015 Carter Avenue 4 3 2,366 $435,000 $442,200 $186 29 days 7/24/26
2210 Adams Avenue 3 2 1,528 $349,000 $381,000 $249 39 days 7/24/26
1926 Wayland Avenue 3 2 1,500 $275,000 $290,000 $193 37 days 7/24/26
2225 Glenside Avenue 2 2 1,465 $309,900 $309,900 $211 49 days 7/24/26
2560 Williams Avenue 2 1 1,116 $259,900 $263,000 $235 68 days 7/23/26
3811 Hazel Avenue 4 1 1,661 $349,900 $310,000 $186 94 days 7/23/26
1813 Weyer Avenue 3 3 2,336 $400,000 $360,000 $154 100 days 7/23/26
2204 Kenilworth Avenue 4 3 1,815 $435,000 $435,000 $239 34 days 7/22/26
4064 Crosley Avenue 2 1 1,040 $199,900 $205,900 $197 67 days 7/21/26
2260 Buxton Avenue N/A N/A 2,048 $310,000 $298,000 $145 81 days 7/21/26
2213 Quatman Avenue 3 3 1,887 $295,000 $290,000 $153 47 days 7/20/26
1954 Maple Avenue 3 1 2,002 $159,900 $145,000 $72 108 days 7/20/26
4514 Forest Avenue 3 2 2,044 $290,000 $290,000 $141 30 days 7/17/26
Average: 3.2 2.0 1,813 $325,047 $323,869 $184 59 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.