Sycamore Township Hamilton County Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3877 Mantell Avenue 3 3 2,229 $329,000 $147 7 days
8810 Pine Road 3 2 903 $314,900 $348 7 days
8949 Paw Paw Lane 4 4 2,700 $770,000 $285 8 days
3919 Belfast Avenue 4 2 1,417 $299,000 $211 12 days
7527 Montgomery Road 2 2 1,188 $290,000 $244 13 days
8930 Eldora Drive 4 2 1,308 $324,900 $248 14 days
11304 Gideon Drive 5 6 N/A $1,129,900 Unknown 15 days
8317 Lake Avenue 5 2 2,122 $175,000 $82 21 days
4450 Matson Avenue 4 2 1,747 $234,500 $134 22 days
4232 Kugler Mill Road 2 2 676 $255,000 $377 23 days
5974 Winnetka Drive 4 3 2,273 $555,000 $244 26 days
7752 Montgomery Road 5 3 1,502 $260,000 $173 27 days
8800 Sandymar Drive 3 5 4,534 $2,622,000 $578 27 days
8702 Appleknoll Lane 4 3 2,292 $795,000 $346 28 days
10935 Brookgreen Court 2 3 1,554 $259,900 $167 29 days
7752 Montgomery Road 4 3 1,502 $228,888 $152 33 days
8812 Pine Road 3 1 1,030 $250,000 $242 33 days
11501 Deerfield Road N/A N/A N/A $1 Unknown 34 days
10865 Lakehurst Court 3 3 1,660 $315,000 $189 34 days
7927 E Kemper Road N/A N/A N/A $1 Unknown 44 days
4214 Kugler Mill Road 2 1 1,260 $249,900 $198 45 days
12175 Snider Road 4 4 2,352 $389,900 $165 49 days
6941 Rosemary Lane 5 3 3,716 $650,000 $174 55 days
7258 E Galbraith Road 2 4 1,568 $310,000 $197 58 days
4512 Harrison Avenue 2 2 696 $175,000 $251 61 days
11257 Marlette Drive 4 3 2,688 $569,900 $212 64 days
4312 Kugler Mill Road 2 2 1,126 $189,900 $168 65 days
6330 Kugler Mill Road N/A N/A N/A $500,000 Unknown 71 days
8552 Deerway Drive 4 3 3,064 $729,900 $238 77 days
8709 Sturbridge Drive 5 5 4,425 $918,000 $207 83 days
7149 Garden Road 4 2 2,647 $329,900 $124 85 days
10893 Lake Thames Drive 3 4 1,760 $399,000 $226 98 days
8801 Plainfield Road 4 4 3,430 $680,000 $198 99 days
8527 Wilton Avenue N/A N/A N/A $99,000 Unknown 115 days
8517 Wilton Avenue N/A N/A N/A $99,000 Unknown 115 days
8731 Kenwood Road 3 4 2,260 $798,500 $353 126 days
6955 Carroll Avenue 3 2 2,223 $414,900 $186 155 days
11262 Gideon Lane 5 5 N/A $1,049,900 Unknown 167 days
8468 Plainfield Road 3 2 1,107 $229,000 $206 188 days
7280 E Galbraith Road 2 2 984 $246,000 $250 220 days
Average: 3.5 2.9 1,998 $460,892 $228 61 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6402 Westover Circle 4 3 2,890 $650,000 $224 7 days
7972 Timberbreak Drive 3 3 2,300 $400,000 $173 8 days
4509 Harrison Avenue 3 2 1,617 $300,000 $185 13 days
7265 Timberknoll Drive 4 6 5,123 $1,325,000 $258 13 days
7636 Montgomery Road 2 2 1,188 $160,000 $134 13 days
8312 York Street 3 2 1,201 $334,900 $278 14 days
8183 Lyndhurst Court 3 3 4,470 $600,000 $134 21 days
7236 Garden Road 2 2 1,128 $299,900 $265 22 days
1937 Chaucer Drive 2 1 720 $110,000 $152 22 days
4408 Yakima Drive 3 2 1,619 $365,000 $225 23 days
10879 Lakehurst Court 2 3 1,407 $265,000 $188 28 days
4954 Heitmeyer Lane 5 5 4,096 $1,499,000 $365 30 days
8546 Darnell Avenue 4 2 1,659 $322,000 $194 33 days
3743 Langhorst Court 4 3 2,872 $499,900 $174 37 days
8305 Miami Road N/A N/A N/A $425,000 Unknown 41 days
8305 Miami Road N/A N/A N/A $425,000 Unknown 41 days
8324 York Street 2 1 1,160 $224,900 $193 52 days
8313 Monroe Avenue 2 1 682 $160,000 $234 126 days
Average: 3.0 2.6 2,133 $464,755 $211 30 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7833 Spirea Drive 3 2 1,462 $338,000 $338,000 $231 35 days 9/9/26
8991 Eldora Drive 3 2 1,496 $320,000 $320,000 $213 39 days 9/4/26
8008 Camner Avenue 3 1 1,066 $259,900 $253,000 $237 56 days 9/4/26
7090 Euclid Avenue 4 3 1,082 $469,900 $457,500 $422 85 days 9/4/26
12162 Cedarbreaks Lane 3 2 1,548 $308,500 $305,800 $197 41 days 8/31/26
10917 Barrington Court 2 3 1,554 $225,000 $203,000 $130 37 days 8/27/26
11263 Marlette Drive 4 3 3,592 $500,000 $485,000 $135 42 days 8/25/26
8548 Myrtlewood Avenue 2 1 1,250 $275,000 $242,500 $194 27 days 8/24/26
10883 Lakehurst Court 2 3 1,554 $249,900 $232,000 $149 60 days 8/24/26
6651 Lewis Clark Trail 4 3 3,991 $624,900 $624,900 $156 22 days 8/21/26
11115 Marlette Drive 4 3 2,254 $630,000 $656,000 $291 31 days 8/21/26
4058 Belfast Avenue 3 1 864 $225,000 $225,000 $260 65 days 8/21/26
11491 Gideon Lane 4 3 2,508 $545,000 $535,000 $213 34 days 8/18/26
8000 Queens Avenue 2 2 1,479 $259,900 $270,116 $182 35 days 8/14/26
3909 Trebor Drive 4 2 1,586 $330,000 $335,000 $211 51 days 8/14/26
4559 Buxton Road 2 1 918 $250,000 $250,000 $272 28 days 8/13/26
8957 Plainfield Road 4 2 1,479 $349,999 $349,900 $236 34 days 8/12/26
4176 Kugler Mill Road 3 1 899 $235,000 $227,000 $252 47 days 8/10/26
8126 Deer Path Lane 5 5 6,760 $2,200,000 $2,050,000 $303 41 days 8/6/26
8837 Montgomery Road 3 3 1,946 $425,000 $412,500 $211 181 days 8/5/26
8101 Startinggate Lane 4 5 3,719 $825,000 $825,000 $221 25 days 8/4/26
10850 Ponds Lane 3 4 1,560 $260,000 $255,000 $163 100 days 8/3/26
8818 Morganraiders Lane 5 3 3,168 $695,000 $675,000 $213 44 days 7/31/26
8241 Cornell Road N/A N/A 4,100 $655,000 $615,000 $150 136 days 7/31/26
3905 Mantell Avenue 3 2 1,482 $239,900 $263,000 $177 33 days 7/29/26
11331 Marlette Drive 4 3 3,590 $575,000 $655,000 $182 34 days 7/27/26
7711 Kennedy Lane 5 5 4,016 $995,000 $993,000 $247 37 days 7/27/26
10845 Lake Thames Drive 2 3 1,082 $189,000 $200,000 $184 45 days 7/24/26
8072 Carnaby Lane 3 3 2,972 $750,000 $780,000 $262 42 days 7/23/26
8452 Kenwood Rd 4 5 4,071 $700,000 $700,183 $171 83 days 7/23/26
3647 Mantell Avenue 3 3 1,722 $369,900 $415,000 $240 15 days 7/22/26
10893 Ponds Lane 4 4 1,840 $315,000 $297,500 $161 57 days 7/22/26
7237 Garden Road 3 3 2,596 $399,000 $430,000 $165 33 days 7/20/26
7934 Frolic Drive 3 3 1,941 $380,000 $415,200 $213 36 days 7/17/26
5260 Autumnwood Drive 4 3 3,195 $889,000 $900,000 $281 46 days 7/17/26
6149 St Regis Drive 4 4 1,858 $795,000 $800,000 $430 66 days 7/17/26
3746 Belfast Avenue 3 2 1,622 $319,624 $325,000 $200 73 days 7/17/26
8075 Queens Avenue 3 1 972 $224,800 $224,995 $231 49 days 7/16/26
3635 Donegal Drive 4 3 3,336 $489,000 $455,000 $136 75 days 7/16/26
8343 Miami Road 5 3 2,928 $549,000 $510,000 $174 84 days 7/16/26
7979 Fawncreek Drive 4 3 1,768 $389,000 $363,000 $205 53 days 7/14/26
10857 Lakehurst Court 2 3 1,422 $220,000 $222,000 $156 40 days 7/13/26
3877 Limerick Avenue 4 2 1,498 $325,000 $335,000 $223 16 days 7/10/26
8014 Buckland Drive 3 3 1,724 $345,000 $345,000 $200 21 days 7/10/26
10857 Ponds Lane 2 3 1,604 $260,000 $260,000 $162 22 days 7/10/26
7268 E Galbraith Road 2 2 1,032 $250,000 $250,000 $242 27 days 7/10/26
8989 Paw Paw Lane 4 4 2,692 $675,000 $675,000 $250 32 days 7/7/26
8978 Blossom Drive 3 2 2,512 $325,000 $341,500 $135 32 days 6/30/26
11468 Brittany Woods Lane 4 4 2,524 $525,000 $550,000 $217 32 days 6/30/26
8559 Kenwood Road 4 4 2,599 $724,900 $685,000 $263 63 days 6/29/26
Average: 3.3 2.6 2,021 $471,074 $468,056 $220 61 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.